Usage Statistics for nhs-cba.org

Summary Period: Last 12 Months
Generated 09-Aug-2011 03:43 Eastern Daylight Time

Usage summary for nhs-cba.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2011 1835 1353 428 157 807 337580 1414 3852 12184 16521
Jul 2011 1965 1473 453 179 2186 1404025 5579 14045 45677 60923
Jun 2011 2109 1569 461 179 2245 1593440 5391 13832 47097 63274
May 2011 2265 1605 459 193 2310 1667962 5992 14257 49779 70222
Apr 2011 2188 1687 479 236 3461 1342927 7102 14386 50635 65664
Mar 2011 2058 1637 464 198 2389 1294420 6158 14406 50769 63803
Feb 2011 1976 1509 434 204 1842 1073526 5714 12156 42277 55339
Jan 2011 2045 1570 434 205 1943 1387431 6363 13460 48680 63413
Dec 2010 1798 1446 418 192 1973 1279056 5972 12980 44856 55768
Nov 2010 1868 1523 398 192 1992 1173689 5776 11946 45710 56040
Oct 2010 1687 1337 420 172 1892 1143369 5351 13041 41453 52309
Sep 2010 1990 1581 421 168 1928 1330130 5068 12642 47456 59703
Totals 15027555 65880 151003 526573 682979


Generated by Webalizer Version 2.01