Usage Statistics for nhs-cba.org

Summary Period: February 2011
Generated 01-Mar-2011 02:16 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 55339
Total Files 42277
Total Pages 12156
Total Visits 5714
Total KBytes 1073526
Total Unique Sites 1842
Total Unique URLs 545
Total Unique Referrers 362
Total Unique User Agents 963
. Avg Max
Hits per Hour 82 425
Hits per Day 1976 2615
Files per Day 1509 2152
Pages per Day 434 812
Visits per Day 204 244
KBytes per Day 38340 71808
Hits by Response Code
Code 200 - OK 42277
Code 206 - Partial Content 991
Code 304 - Not Modified 6509
Code 404 - Not Found 5559
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 2427 4.39% 1835 4.34% 601 4.94% 211 3.69% 171 9.28% 60933 5.68%
2 2313 4.18% 1549 3.66% 417 3.43% 190 3.33% 142 7.71% 41682 3.88%
3 1728 3.12% 1380 3.26% 360 2.96% 198 3.47% 193 10.48% 33286 3.10%
4 1791 3.24% 1374 3.25% 322 2.65% 189 3.31% 190 10.31% 26239 2.44%
5 1332 2.41% 1019 2.41% 316 2.60% 209 3.66% 172 9.34% 29579 2.76%
6 1177 2.13% 933 2.21% 354 2.91% 163 2.85% 118 6.41% 19829 1.85%
7 2215 4.00% 1626 3.85% 616 5.07% 228 3.99% 187 10.15% 39069 3.64%
8 2046 3.70% 1633 3.86% 468 3.85% 196 3.43% 135 7.33% 42511 3.96%
9 2615 4.73% 2152 5.09% 318 2.62% 190 3.33% 172 9.34% 34225 3.19%
10 1701 3.07% 1403 3.32% 324 2.67% 222 3.89% 167 9.07% 36490 3.40%
11 1959 3.54% 1443 3.41% 362 2.98% 190 3.33% 190 10.31% 34582 3.22%
12 1391 2.51% 1053 2.49% 363 2.99% 166 2.91% 124 6.73% 21257 1.98%
13 1643 2.97% 1379 3.26% 609 5.01% 210 3.68% 189 10.26% 33462 3.12%
14 2143 3.87% 1509 3.57% 459 3.78% 220 3.85% 163 8.85% 45784 4.26%
15 2315 4.18% 1765 4.17% 425 3.50% 243 4.25% 224 12.16% 41972 3.91%
16 1960 3.54% 1586 3.75% 371 3.05% 225 3.94% 191 10.37% 45878 4.27%
17 2290 4.14% 1806 4.27% 427 3.51% 189 3.31% 169 9.17% 32171 3.00%
18 1760 3.18% 1318 3.12% 389 3.20% 238 4.17% 203 11.02% 32710 3.05%
19 1384 2.50% 1049 2.48% 498 4.10% 244 4.27% 167 9.07% 23557 2.19%
20 2322 4.20% 1780 4.21% 812 6.68% 201 3.52% 171 9.28% 44679 4.16%
21 2194 3.96% 1737 4.11% 431 3.55% 237 4.15% 168 9.12% 36247 3.38%
22 1859 3.36% 1572 3.72% 370 3.04% 206 3.61% 164 8.90% 39590 3.69%
23 2598 4.69% 1838 4.35% 450 3.70% 185 3.24% 141 7.65% 53593 4.99%
24 2342 4.23% 1922 4.55% 458 3.77% 204 3.57% 161 8.74% 50147 4.67%
25 1784 3.22% 1298 3.07% 334 2.75% 195 3.41% 157 8.52% 31571 2.94%
26 1355 2.45% 1123 2.66% 420 3.46% 193 3.38% 153 8.31% 25696 2.39%
27 2200 3.98% 1253 2.96% 308 2.53% 176 3.08% 180 9.77% 44978 4.19%
28 2495 4.51% 1942 4.59% 574 4.72% 205 3.59% 163 8.85% 71808 6.69%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1235 2.23% 32 919 2.17% 18 507 4.17% 774 21679 2.02%
1 46 1314 2.37% 34 970 2.29% 15 428 3.52% 1253 35091 3.27%
2 31 895 1.62% 24 678 1.60% 14 416 3.42% 625 17494 1.63%
3 27 767 1.39% 20 565 1.34% 13 371 3.05% 630 17642 1.64%
4 29 827 1.49% 21 613 1.45% 15 435 3.58% 775 21713 2.02%
5 37 1061 1.92% 28 786 1.86% 22 617 5.08% 579 16211 1.51%
6 37 1057 1.91% 27 783 1.85% 18 507 4.17% 707 19784 1.84%
7 42 1176 2.13% 30 859 2.03% 15 420 3.46% 852 23848 2.22%
8 85 2383 4.31% 64 1801 4.26% 18 517 4.25% 1365 38212 3.56%
9 118 3322 6.00% 92 2598 6.15% 17 502 4.13% 2189 61283 5.71%
10 103 2903 5.25% 74 2094 4.95% 16 463 3.81% 1677 46942 4.37%
11 173 4847 8.76% 130 3653 8.64% 24 676 5.56% 3187 89227 8.31%
12 114 3204 5.79% 84 2360 5.58% 15 445 3.66% 2311 64719 6.03%
13 100 2817 5.09% 80 2257 5.34% 17 485 3.99% 2228 62372 5.81%
14 132 3701 6.69% 104 2912 6.89% 17 492 4.05% 2756 77174 7.19%
15 112 3140 5.67% 84 2356 5.57% 19 557 4.58% 2013 56355 5.25%
16 118 3313 5.99% 98 2763 6.54% 18 531 4.37% 2254 63105 5.88%
17 92 2596 4.69% 61 1711 4.05% 15 435 3.58% 1595 44656 4.16%
18 102 2872 5.19% 78 2187 5.17% 22 631 5.19% 2239 62691 5.84%
19 81 2271 4.10% 65 1840 4.35% 19 537 4.42% 1247 34913 3.25%
20 75 2114 3.82% 56 1595 3.77% 15 423 3.48% 1678 46986 4.38%
21 99 2775 5.01% 82 2318 5.48% 20 567 4.66% 1961 54920 5.12%
22 80 2240 4.05% 61 1713 4.05% 16 470 3.87% 1616 45257 4.22%
23 89 2509 4.53% 69 1946 4.60% 25 724 5.96% 1831 51255 4.77%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 1821 3.29% 62800 5.85% /
2 532 0.96% 51815 4.83% /SnowBall2011/Claire
3 378 0.68% 11842 1.10% /board.htm
4 238 0.43% 3631 0.34% /jewishcinci.htm
5 215 0.39% 1640 0.15% /calendar.htm
6 174 0.31% 2971 0.28% /contact.htm
7 168 0.30% 3343 0.31% /wwa.htm
8 140 0.25% 2346 0.22% /giftshop.htm
9 136 0.25% 1694 0.16% /ed.htm
10 132 0.24% 1867 0.17% /values.htm
11 130 0.23% 1119 0.10% /member.htm
12 128 0.23% 1538 0.14% /directions.htm
13 126 0.23% 3436 0.32% /toc.htm
14 124 0.22% 1485 0.14% /whatwedo.htm
15 121 0.22% 1282 0.12% /services.htm
16 113 0.20% 1926 0.18% /GemilutHasadim.html
17 112 0.20% 1163 0.11% /rabbi.htm
18 111 0.20% 1617 0.15% /fromtherabbi.htm
19 110 0.20% 1554 0.14% /edcalendar.htm
20 108 0.20% 1298 0.12% /hazak.htm
21 104 0.19% 2711 0.25% /sist.htm
22 104 0.19% 1660 0.15% /youth.htm
23 97 0.18% 4970 0.46% /Glossary.htm
24 97 0.18% 1686 0.16% /funds.htm
25 97 0.18% 1299 0.12% /merchandise.htm
26 95 0.17% 716 0.07% /ChavuratShabbat2-26-11.htm
27 95 0.17% 929 0.09% /Kehilla-WWW2011.htm
28 86 0.16% 1030 0.10% /DuesPay.htm
29 86 0.16% 843 0.08% /cemeterymap.htm
30 84 0.15% 772 0.07% /Comedy4-10-11.htm

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 1821 3.29% 62800 5.85% /
2 532 0.96% 51815 4.83% /SnowBall2011/Claire
3 54 0.10% 26905 2.51% /BulletinFeb2011.pdf
4 12 0.02% 25292 2.36% /BuildingUsageForm.pdf
5 26 0.05% 20806 1.94% /BulletinMarch2011.pdf
6 378 0.68% 11842 1.10% /board.htm
7 97 0.18% 4970 0.46% /Glossary.htm
8 238 0.43% 3631 0.34% /jewishcinci.htm
9 10 0.02% 3500 0.33% /RabbiArtsonPDFs/God+Is+Becoming+-+Consolation.pdf
10 126 0.23% 3436 0.32% /toc.htm

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 1821 3.29% 1391 26.53% /
2 238 0.43% 170 3.24% /jewishcinci.htm
3 378 0.68% 154 2.94% /board.htm
4 140 0.25% 79 1.51% /giftshop.htm
5 128 0.23% 73 1.39% /directions.htm
6 132 0.24% 71 1.35% /values.htm
7 215 0.39% 67 1.28% /calendar.htm
8 174 0.31% 63 1.20% /contact.htm
9 130 0.23% 61 1.16% /member.htm
10 97 0.18% 61 1.16% /merchandise.htm

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 1821 3.29% 881 16.90% /
2 378 0.68% 215 4.13% /board.htm
3 532 0.96% 200 3.84% /SnowBall2011/Claire
4 238 0.43% 152 2.92% /jewishcinci.htm
5 215 0.39% 120 2.30% /calendar.htm
6 174 0.31% 104 2.00% /contact.htm
7 128 0.23% 82 1.57% /directions.htm
8 140 0.25% 81 1.55% /giftshop.htm
9 110 0.20% 66 1.27% /edcalendar.htm
10 132 0.24% 64 1.23% /values.htm

Top 30 of 1842 Total Sites
# Hits Files KBytes Visits Hostname
1 5416 9.79% 3604 8.52% 73015 6.80% 118 2.07% ro1-dsl-74-83-222-130.fuse.net
2 1519 2.74% 845 2.00% 31736 2.96% 26 0.46% cpe-75-186-54-146.cinci.res.rr.com
3 1162 2.10% 949 2.24% 37238 3.47% 459 8.03% b3091074.crawl.yahoo.net
4 1127 2.04% 587 1.39% 11093 1.03% 17 0.30% mh-esr1-72-49-21-201.fuse.net
5 957 1.73% 251 0.59% 24660 2.30% 178 3.12% crawl-66-249-71-151.googlebot.com
6 740 1.34% 266 0.63% 5216 0.49% 67 1.17% crawl2.dotnetdotcom.org
7 570 1.03% 73 0.17% 7546 0.70% 7 0.12% imparser05.yandex.ru
8 541 0.98% 411 0.97% 14067 1.31% 10 0.18% cpe-65-27-245-71.cinci.res.rr.com
9 512 0.93% 437 1.03% 14807 1.38% 13 0.23% hw-esr1-208-102-11-148.fuse.net
10 486 0.88% 449 1.06% 9221 0.86% 13 0.23% cpe-98-28-173-239.cinci.res.rr.com
11 484 0.87% 211 0.50% 4487 0.42% 317 5.55% spider20.yandex.ru
12 481 0.87% 358 0.85% 14419 1.34% 295 5.16% b3091089.crawl.yahoo.net
13 442 0.80% 413 0.98% 6864 0.64% 3 0.05% hosted-by.leaseweb.com
14 402 0.73% 350 0.83% 12508 1.17% 8 0.14% 74-129-104-222.dhcp.insightbb.com
15 373 0.67% 322 0.76% 15151 1.41% 6 0.11% rrcs-98-100-93-90.central.biz.rr.com
16 328 0.59% 303 0.72% 5115 0.48% 21 0.37% msnbot-157-55-116-38.search.msn.com
17 318 0.57% 262 0.62% 12614 1.17% 6 0.11% res6.gtwy.uscourts.gov
18 306 0.55% 200 0.47% 5132 0.48% 31 0.54% cpe-24-209-31-101.cinci.res.rr.com
19 295 0.53% 136 0.32% 3838 0.36% 3 0.05% outbound.trihealth.com
20 286 0.52% 252 0.60% 4985 0.46% 10 0.18% host-74.225.54.159.gannett.com
21 262 0.47% 236 0.56% 4544 0.42% 6 0.11% host-75.225.54.159.gannett.com
22 258 0.47% 128 0.30% 5055 0.47% 3 0.05% cpe-65-27-186-83.cinci.res.rr.com
23 251 0.45% 221 0.52% 9891 0.92% 5 0.09% 170.135.241.45
24 248 0.45% 146 0.35% 4733 0.44% 5 0.09% cpe-65-27-207-67.cinci.res.rr.com
25 246 0.44% 236 0.56% 5245 0.49% 3 0.05% pool-71-170-99-11.dllstx.fios.verizon.net
26 243 0.44% 164 0.39% 8686 0.81% 6 0.11% nr27-66-42-168-11.fuse.net
27 222 0.40% 47 0.11% 1584 0.15% 1 0.02% 216.8.216.75.etczone.com
28 218 0.39% 126 0.30% 10796 1.01% 1 0.02% 12.21.92.106
29 198 0.36% 184 0.44% 3514 0.33% 7 0.12% nw1-dsl-74-215-140-148.fuse.net
30 197 0.36% 185 0.44% 2909 0.27% 4 0.07% 198.30.183.10

Top 10 of 1842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5416 9.79% 3604 8.52% 73015 6.80% 118 2.07% ro1-dsl-74-83-222-130.fuse.net
2 1162 2.10% 949 2.24% 37238 3.47% 459 8.03% b3091074.crawl.yahoo.net
3 1519 2.74% 845 2.00% 31736 2.96% 26 0.46% cpe-75-186-54-146.cinci.res.rr.com
4 957 1.73% 251 0.59% 24660 2.30% 178 3.12% crawl-66-249-71-151.googlebot.com
5 373 0.67% 322 0.76% 15151 1.41% 6 0.11% rrcs-98-100-93-90.central.biz.rr.com
6 512 0.93% 437 1.03% 14807 1.38% 13 0.23% hw-esr1-208-102-11-148.fuse.net
7 481 0.87% 358 0.85% 14419 1.34% 295 5.16% b3091089.crawl.yahoo.net
8 541 0.98% 411 0.97% 14067 1.31% 10 0.18% cpe-65-27-245-71.cinci.res.rr.com
9 318 0.57% 262 0.62% 12614 1.17% 6 0.11% res6.gtwy.uscourts.gov
10 402 0.73% 350 0.83% 12508 1.17% 8 0.14% 74-129-104-222.dhcp.insightbb.com

Top 30 of 362 Total Referrers
# Hits Referrer
1 230 0.42% http://www.google.com/search
2 195 0.35% http://www.google.com/url
3 105 0.19% http://translate.googleusercontent.com/translate_c
4 93 0.17% http://www.google.com/imgres
5 72 0.13% http://www.exalead.com/
6 64 0.12% http://marcohara.blogspot.com/2008_08_01_archive.html
7 49 0.09% http://webcache.googleusercontent.com/search
8 39 0.07% http://www.bing.com/search
9 36 0.07% http://74.6.117.48/search/srpcache
10 35 0.06% http://yourcategories.com/s.php
11 33 0.06% http://search.yahoo.com/search
12 18 0.03% http://127.0.0.1:4664/preview
13 14 0.03% http://www.google.co.uk/url
14 13 0.02% http://www.google.co.il/search
15 12 0.02% http://www.google.co.in/imgres
16 12 0.02% http://www.google.co.uk/imgres
17 12 0.02% http://www.google.com/
18 12 0.02% http://www.google.com/custom
19 10 0.02% http://search.aol.com/aol/search
20 10 0.02% http://www.google.ca/imgres
21 10 0.02% http://www.google.ca/url
22 10 0.02% http://www.google.com/m/search
23 8 0.01% http://www.google.com/m
24 8 0.01% http://www.nalogam.net/
25 7 0.01% http://image.soso.com/
26 7 0.01% http://www.facebook.com/l.php
27 7 0.01% http://www.google.ca/search
28 7 0.01% http://www.google.co.uk/search
29 7 0.01% http://www.google.com.hk/imglanding
30 6 0.01% http://query.us.kikin.com/query-server/K/Query/

Top 20 of 360 Total Search Strings
# Hits Search String
1 54 10.76% northern hills synagogue
2 13 2.59% hametz
3 11 2.19% northern hills synagogue cincinnati
4 9 1.79% northern hills synagogue cincinnati oh
5 6 1.20% keruv
6 5 1.00% jewish bakery cincinnati
7 5 1.00% kosher cincinnati
8 4 0.80% cincinnati kosher
9 4 0.80% synagogue gift shops
10 3 0.60% bonnie byers crawford
11 3 0.60% c-
12 3 0.60% cincinnati kosher restaurants
13 3 0.60% does matzo have gluten
14 3 0.60% synagogues cincinnati
15 3 0.60% weddings
16 2 0.40% cincinnati jewish
17 2 0.40% cincinnati kosher food delivery
18 2 0.40% jeff gushin
19 2 0.40% ju-
20 2 0.40% judaism synagogu-

Top 15 of 963 Total User Agents
# Hits User Agent
1 2902 5.24% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 2236 4.04% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 1643 2.97% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 1324 2.39% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10.4;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
5 1184 2.14% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
6 1103 1.99% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_6;+en-us)+AppleWebKit/533.19.4+(KHTML,+like+Gecko)+Version/5.0.3+Safari/533.19.4
7 1021 1.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.10)+Gecko/20100914+Firefox/3.6.10
8 987 1.78% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C)
9 899 1.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13+(+.NET+CLR+3.5.30729)
10 835 1.51% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 755 1.36% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C)
12 740 1.34% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
13 703 1.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 683 1.23% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.6;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
15 677 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6)

Usage by Country for February 2011

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22640 40.91% 18003 42.58% 418809 39.01% Network
2 21412 38.69% 15618 36.94% 411899 38.37% US Commercial
3 5956 10.76% 5135 12.15% 133975 12.48% Unresolved/Unknown
4 1378 2.49% 567 1.34% 18762 1.75% Russian Federation
5 1124 2.03% 553 1.31% 15639 1.46% Non-Profit Organization
6 572 1.03% 511 1.21% 7154 0.67% US Educational
7 465 0.84% 405 0.96% 16517 1.54% US Government
8 294 0.53% 195 0.46% 5158 0.48% Israel
9 243 0.44% 183 0.43% 3833 0.36% Canada
10 163 0.29% 156 0.37% 5923 0.55% United States
11 152 0.27% 127 0.30% 6911 0.64% United Kingdom
12 104 0.19% 94 0.22% 4492 0.42% Germany
13 99 0.18% 91 0.22% 4868 0.45% Finland
14 93 0.17% 92 0.22% 1393 0.13% India
15 83 0.15% 79 0.19% 1295 0.12% Indonesia
16 72 0.13% 67 0.16% 2612 0.24% Netherlands
17 71 0.13% 69 0.16% 642 0.06% South Africa
18 67 0.12% 64 0.15% 4695 0.44% France
19 46 0.08% 45 0.11% 2658 0.25% Brazil
20 43 0.08% 18 0.04% 460 0.04% Sweden
21 39 0.07% 5 0.01% 1662 0.15% Malaysia
22 34 0.06% 30 0.07% 239 0.02% Italy
23 34 0.06% 32 0.08% 925 0.09% Thailand
24 30 0.05% 27 0.06% 83 0.01% Philippines
25 29 0.05% 26 0.06% 140 0.01% Mexico
26 24 0.04% 24 0.06% 777 0.07% Australia
27 14 0.03% 14 0.03% 404 0.04% Lithuania
28 11 0.02% 11 0.03% 172 0.02% Guatemala
29 11 0.02% 8 0.02% 219 0.02% Ukraine
30 6 0.01% 3 0.01% 156 0.01% Japan


Generated by Webalizer Version 2.01