Usage Statistics for nhs-cba.org

Summary Period: December 2010
Generated 01-Jan-2011 02:08 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 55768
Total Files 44856
Total Pages 12980
Total Visits 5972
Total KBytes 1279056
Total Unique Sites 1973
Total Unique URLs 576
Total Unique Referrers 358
Total Unique User Agents 1126
. Avg Max
Hits per Hour 74 447
Hits per Day 1798 2444
Files per Day 1446 1961
Pages per Day 418 674
Visits per Day 192 262
KBytes per Day 41260 63978
Hits by Response Code
Code 200 - OK 44856
Code 206 - Partial Content 1289
Code 304 - Not Modified 3878
Code 403 - Forbidden 9
Code 404 - Not Found 5712
Code 406 - Not Acceptable 4
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 17

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2287 4.10% 1885 4.20% 305 2.35% 207 3.47% 164 8.31% 43520 3.40%
2 2013 3.61% 1760 3.92% 255 1.96% 184 3.08% 150 7.60% 36769 2.87%
3 2082 3.73% 1842 4.11% 398 3.07% 184 3.08% 168 8.51% 44395 3.47%
4 1575 2.82% 1300 2.90% 297 2.29% 164 2.75% 153 7.75% 33143 2.59%
5 1970 3.53% 1434 3.20% 393 3.03% 141 2.36% 125 6.34% 52102 4.07%
6 1954 3.50% 1655 3.69% 387 2.98% 203 3.40% 163 8.26% 37482 2.93%
7 1670 2.99% 1435 3.20% 283 2.18% 167 2.80% 140 7.10% 33402 2.61%
8 2271 4.07% 1633 3.64% 631 4.86% 185 3.10% 140 7.10% 42335 3.31%
9 2346 4.21% 1961 4.37% 406 3.13% 225 3.77% 169 8.57% 56202 4.39%
10 2061 3.70% 1689 3.77% 447 3.44% 205 3.43% 156 7.91% 40895 3.20%
11 1002 1.80% 849 1.89% 336 2.59% 220 3.68% 169 8.57% 22995 1.80%
12 2335 4.19% 1799 4.01% 445 3.43% 204 3.42% 173 8.77% 41600 3.25%
13 1888 3.39% 1395 3.11% 371 2.86% 218 3.65% 150 7.60% 49177 3.84%
14 2019 3.62% 1773 3.95% 573 4.41% 185 3.10% 148 7.50% 50916 3.98%
15 1727 3.10% 1442 3.21% 434 3.34% 178 2.98% 144 7.30% 47077 3.68%
16 1688 3.03% 1419 3.16% 506 3.90% 210 3.52% 185 9.38% 38447 3.01%
17 1324 2.37% 1004 2.24% 242 1.86% 157 2.63% 128 6.49% 30976 2.42%
18 1481 2.66% 1127 2.51% 646 4.98% 213 3.57% 151 7.65% 35187 2.75%
19 1592 2.85% 1199 2.67% 341 2.63% 195 3.27% 148 7.50% 41082 3.21%
20 2033 3.65% 1634 3.64% 295 2.27% 187 3.13% 156 7.91% 45732 3.58%
21 2444 4.38% 1890 4.21% 674 5.19% 180 3.01% 182 9.22% 52991 4.14%
22 1721 3.09% 1323 2.95% 507 3.91% 188 3.15% 150 7.60% 45716 3.57%
23 1822 3.27% 1498 3.34% 346 2.67% 209 3.50% 168 8.51% 63978 5.00%
24 1655 2.97% 1285 2.86% 551 4.24% 262 4.39% 259 13.13% 53309 4.17%
25 1216 2.18% 1073 2.39% 446 3.44% 154 2.58% 109 5.52% 30357 2.37%
26 1359 2.44% 1060 2.36% 419 3.23% 185 3.10% 125 6.34% 37415 2.93%
27 1662 2.98% 1273 2.84% 343 2.64% 178 2.98% 129 6.54% 43273 3.38%
28 1880 3.37% 1508 3.36% 627 4.83% 193 3.23% 167 8.46% 31694 2.48%
29 1850 3.32% 1429 3.19% 394 3.04% 215 3.60% 188 9.53% 43908 3.43%
30 1984 3.56% 1594 3.55% 381 2.94% 207 3.47% 150 7.60% 38868 3.04%
31 857 1.54% 688 1.53% 301 2.32% 179 3.00% 126 6.39% 14111 1.10%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 2.11% 29 899 2.00% 14 442 3.41% 789 24458 1.91%
1 19 619 1.11% 14 448 1.00% 8 275 2.12% 445 13797 1.08%
2 37 1167 2.09% 27 863 1.92% 12 382 2.94% 993 30775 2.41%
3 30 940 1.69% 23 739 1.65% 12 386 2.97% 811 25137 1.97%
4 33 1031 1.85% 22 687 1.53% 15 470 3.62% 712 22069 1.73%
5 35 1102 1.98% 27 864 1.93% 21 680 5.24% 847 26247 2.05%
6 52 1612 2.89% 41 1294 2.88% 25 780 6.01% 1963 60842 4.76%
7 50 1575 2.82% 42 1326 2.96% 14 460 3.54% 1269 39324 3.07%
8 91 2845 5.10% 74 2309 5.15% 20 645 4.97% 2164 67094 5.25%
9 86 2673 4.79% 67 2090 4.66% 12 379 2.92% 1562 48420 3.79%
10 125 3875 6.95% 105 3260 7.27% 30 932 7.18% 2745 85109 6.65%
11 125 3896 6.99% 112 3499 7.80% 20 624 4.81% 3291 102013 7.98%
12 93 2900 5.20% 73 2266 5.05% 21 661 5.09% 1561 48390 3.78%
13 104 3228 5.79% 83 2594 5.78% 18 562 4.33% 2501 77542 6.06%
14 83 2574 4.62% 66 2063 4.60% 16 501 3.86% 1672 51829 4.05%
15 115 3581 6.42% 99 3082 6.87% 22 683 5.26% 2357 73068 5.71%
16 92 2874 5.15% 73 2289 5.10% 17 556 4.28% 2225 68985 5.39%
17 79 2465 4.42% 64 1989 4.43% 16 505 3.89% 2061 63880 4.99%
18 66 2065 3.70% 56 1750 3.90% 13 410 3.16% 1802 55876 4.37%
19 78 2438 4.37% 63 1970 4.39% 19 590 4.55% 1698 52641 4.12%
20 80 2492 4.47% 65 2018 4.50% 17 532 4.10% 1528 47353 3.70%
21 105 3284 5.89% 83 2590 5.77% 19 617 4.75% 2477 76792 6.00%
22 94 2930 5.25% 71 2230 4.97% 14 447 3.44% 1964 60879 4.76%
23 78 2425 4.35% 56 1737 3.87% 14 461 3.55% 1824 56535 4.42%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 1933 3.47% 66546 5.20% /
2 289 0.52% 4859 0.38% /jewishcinci.htm
3 271 0.49% 8345 0.65% /board.htm
4 174 0.31% 1485 0.12% /calendar.htm
5 173 0.31% 3534 0.28% /wwa.htm
6 162 0.29% 2793 0.22% /contact.htm
7 150 0.27% 1188 0.09% /member.htm
8 144 0.26% 1740 0.14% /directions.htm
9 144 0.26% 2351 0.18% /giftshop.htm
10 140 0.25% 3574 0.28% /toc.htm
11 128 0.23% 2128 0.17% /GemilutHasadim.html
12 127 0.23% 1474 0.12% /whatwedo.htm
13 125 0.22% 1361 0.11% /rabbi.htm
14 122 0.22% 1293 0.10% /services.htm
15 121 0.22% 1435 0.11% /ed.htm
16 119 0.21% 1392 0.11% /hazak.htm
17 117 0.21% 1834 0.14% /youth.htm
18 113 0.20% 1500 0.12% /fromtherabbi.htm
19 113 0.20% 1617 0.13% /values.htm
20 111 0.20% 1526 0.12% /edcalendar.htm
21 110 0.20% 1529 0.12% /merchandise.htm
22 109 0.20% 6124 0.48% /Glossary.htm
23 108 0.19% 1429 0.11% /DuesPay.htm
24 105 0.19% 1076 0.08% /cemeterymap.htm
25 105 0.19% 2765 0.22% /sist.htm
26 99 0.18% 1694 0.13% /Keruv.htm
27 93 0.17% 1667 0.13% /funds.htm
28 93 0.17% 1243 0.10% /mensclub.htm
29 90 0.16% 2009 0.16% /history.htm
30 87 0.16% 2206 0.17% /RH1-Misheberach.htm

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 1933 3.47% 66546 5.20% /
2 62 0.11% 50859 3.98% /BulletinDec2010.pdf
3 35 0.06% 31807 2.49% /BulletinNov2010.pdf
4 13 0.02% 30784 2.41% /BuildingUsageForm.pdf
5 35 0.06% 25704 2.01% /BulletinJan2011.pdf
6 271 0.49% 8345 0.65% /board.htm
7 109 0.20% 6124 0.48% /Glossary.htm
8 289 0.52% 4859 0.38% /jewishcinci.htm
9 39 0.07% 4707 0.37% /Sukkot.htm
10 36 0.06% 4345 0.34% /Sukkot2007.htm

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 1933 3.47% 1466 26.74% /
2 289 0.52% 221 4.03% /jewishcinci.htm
3 271 0.49% 102 1.86% /board.htm
4 144 0.26% 87 1.59% /directions.htm
5 150 0.27% 75 1.37% /member.htm
6 174 0.31% 66 1.20% /calendar.htm
7 109 0.20% 64 1.17% /Glossary.htm
8 144 0.26% 63 1.15% /giftshop.htm
9 110 0.20% 60 1.09% /merchandise.htm
10 125 0.22% 60 1.09% /rabbi.htm

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 1933 3.47% 1153 21.08% /
2 289 0.52% 194 3.55% /jewishcinci.htm
3 271 0.49% 159 2.91% /board.htm
4 144 0.26% 89 1.63% /directions.htm
5 150 0.27% 84 1.54% /member.htm
6 162 0.29% 83 1.52% /contact.htm
7 174 0.31% 82 1.50% /calendar.htm
8 144 0.26% 78 1.43% /giftshop.htm
9 173 0.31% 73 1.33% /wwa.htm
10 109 0.20% 64 1.17% /Glossary.htm

Top 30 of 1973 Total Sites
# Hits Files KBytes Visits Hostname
1 2450 4.39% 1274 2.84% 56647 4.43% 39 0.65% cpe-75-186-54-146.cinci.res.rr.com
2 2314 4.15% 1642 3.66% 44113 3.45% 113 1.89% ro1-dsl-74-83-222-130.fuse.net
3 1704 3.06% 1704 3.80% 39981 3.13% 61 1.02% 131.107.65.43
4 1291 2.31% 1063 2.37% 43475 3.40% 529 8.86% b3090940.crawl.yahoo.net
5 1019 1.83% 388 0.86% 7015 0.55% 92 1.54% crawl2.dotnetdotcom.org
6 726 1.30% 623 1.39% 23254 1.82% 14 0.23% cpe-98-28-173-239.cinci.res.rr.com
7 642 1.15% 128 0.29% 14516 1.13% 7 0.12% imparser05.yandex.ru
8 613 1.10% 426 0.95% 17162 1.34% 10 0.17% hw-esr1-208-102-11-148.fuse.net
9 608 1.09% 588 1.31% 14007 1.10% 15 0.25% cpe-65-27-173-17.cinci.res.rr.com
10 559 1.00% 418 0.93% 27625 2.16% 316 5.29% b3091089.crawl.yahoo.net
11 479 0.86% 447 1.00% 14157 1.11% 11 0.18% res6.gtwy.uscourts.gov
12 433 0.78% 341 0.76% 15930 1.25% 9 0.15% cpe-65-27-207-67.cinci.res.rr.com
13 428 0.77% 396 0.88% 1994 0.16% 1 0.02% 208.138.254.150
14 418 0.75% 238 0.53% 8630 0.67% 272 4.55% spider20.yandex.ru
15 415 0.74% 347 0.77% 5823 0.46% 30 0.50% cpe-24-29-14-151.cinci.res.rr.com
16 413 0.74% 369 0.82% 6979 0.55% 9 0.15% host-75.225.54.159.gannett.com
17 382 0.68% 193 0.43% 11049 0.86% 5 0.08% cpe-71-79-2-237.cinci.res.rr.com
18 370 0.66% 323 0.72% 12564 0.98% 8 0.13% mh-esr1-72-49-21-201.fuse.net
19 356 0.64% 336 0.75% 6738 0.53% 7 0.12% host102.lifesphere.org
20 312 0.56% 209 0.47% 8851 0.69% 5 0.08% 69.0.31.159.adsl.snet.net
21 298 0.53% 274 0.61% 4376 0.34% 1 0.02% static.209.23.4.46.clients.your-server.de
22 288 0.52% 216 0.48% 7597 0.59% 8 0.13% 170.135.241.45
23 282 0.51% 243 0.54% 15492 1.21% 2 0.03% 12.21.92.106
24 265 0.48% 228 0.51% 15448 1.21% 4 0.07% cpe-98-28-187-176.cinci.res.rr.com
25 265 0.48% 154 0.34% 6260 0.49% 2 0.03% ip51ccd975.speed.planet.nl
26 261 0.47% 225 0.50% 6114 0.48% 1 0.02% 124.160.32.226
27 253 0.45% 97 0.22% 14563 1.14% 84 1.41% crawl-66-249-71-151.googlebot.com
28 219 0.39% 217 0.48% 2589 0.20% 6 0.10% cpe-184-59-99-164.cinci.res.rr.com
29 214 0.38% 190 0.42% 7405 0.58% 4 0.07% mail.cincinnatilibrary.org
30 200 0.36% 142 0.32% 7778 0.61% 4 0.07% nr27-69-61-224-251.fuse.net

Top 10 of 1973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2450 4.39% 1274 2.84% 56647 4.43% 39 0.65% cpe-75-186-54-146.cinci.res.rr.com
2 2314 4.15% 1642 3.66% 44113 3.45% 113 1.89% ro1-dsl-74-83-222-130.fuse.net
3 1291 2.31% 1063 2.37% 43475 3.40% 529 8.86% b3090940.crawl.yahoo.net
4 1704 3.06% 1704 3.80% 39981 3.13% 61 1.02% 131.107.65.43
5 559 1.00% 418 0.93% 27625 2.16% 316 5.29% b3091089.crawl.yahoo.net
6 726 1.30% 623 1.39% 23254 1.82% 14 0.23% cpe-98-28-173-239.cinci.res.rr.com
7 613 1.10% 426 0.95% 17162 1.34% 10 0.17% hw-esr1-208-102-11-148.fuse.net
8 433 0.78% 341 0.76% 15930 1.25% 9 0.15% cpe-65-27-207-67.cinci.res.rr.com
9 282 0.51% 243 0.54% 15492 1.21% 2 0.03% 12.21.92.106
10 265 0.48% 228 0.51% 15448 1.21% 4 0.07% cpe-98-28-187-176.cinci.res.rr.com

Top 30 of 358 Total Referrers
# Hits Referrer
1 266 0.48% http://www.google.com/search
2 193 0.35% http://www.google.com/url
3 185 0.33% http://webcache.googleusercontent.com/search
4 143 0.26% http://marcohara.blogspot.com/2008_08_01_archive.html
5 76 0.14% http://www.google.com/imgres
6 39 0.07% http://www.bing.com/search
7 36 0.06% http://www.google.co.uk/imgres
8 34 0.06% http://search.yahoo.com/search
9 28 0.05% http://translate.googleusercontent.com/translate_c
10 20 0.04% http://lalala123.com
11 17 0.03% http://www.google.co.in/imgres
12 12 0.02% http://www.google.com/m
13 11 0.02% http://www.google.ca/imgres
14 11 0.02% http://www.mavensearch.com/synagogues/C3332Y41015RX
15 10 0.02% http://search.aol.com/aol/search
16 8 0.01% http://images.yandex.ru/yandsearch
17 8 0.01% http://www.google.co.th/imglanding
18 7 0.01% http://www.google.co.il/search
19 7 0.01% http://www.google.com/custom
20 6 0.01% http://maps.google.com/maps
21 6 0.01% http://www.bigfinder.de/en/
22 6 0.01% http://www.google.com.vn/imglanding
23 6 0.01% http://www.uscj.org/cgi-bin/synagogue.pl
24 5 0.01% http://picsdeniza.eu/keyword/boze narodzenie/
25 5 0.01% http://religionclause.blogspot.com/2009/04/student-in-israel-displays-novel.html
26 5 0.01% http://www.ask.com/web
27 5 0.01% http://www.google.com/hws/search
28 5 0.01% http://www.google.com/m/search
29 5 0.01% http://www.jewishcincinnati.org/calendar/index.aspx
30 5 0.01% http://www.weilfuneralhome.com/charities_pop.asp

Top 20 of 361 Total Search Strings
# Hits Search String
1 40 7.55% northern hills synagogue
2 18 3.40% keruv
3 14 2.64% hametz
4 12 2.26% northern hills synagogue cincinnati
5 10 1.89% jewish bakery cincinnati
6 7 1.32% kosher food cincinnati
7 5 0.94% jewish deli cincinnati
8 5 0.94% judaism synagogue
9 5 0.94% kosher food
10 4 0.75% cincinnati kosher
11 4 0.75% jewish synagogue cincinnati
12 4 0.75% kosher cincinnati
13 4 0.75% kosher restaurants cincinnati
14 4 0.75% nhs-cba
15 3 0.57% gemilut hasadim
16 3 0.57% jewish restaurants in cincinnati
17 3 0.57% jewish temples cincinnati
18 3 0.57% kosher bakery cincinnati
19 3 0.57% kosher kroger cincinnati
20 3 0.57% leavened food

Top 15 of 1126 Total User Agents
# Hits User Agent
1 2708 4.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 1852 3.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1704 3.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
4 1408 2.52% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10.4;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
5 1228 2.20% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.10)+Gecko/20100914+Firefox/3.6.10
6 1040 1.86% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_5;+en-us)+AppleWebKit/533.19.4+(KHTML,+like+Gecko)+Version/5.0.3+Safari/533.19.4
7 1019 1.83% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
8 873 1.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.6;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C)
9 765 1.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/534.10+(KHTML,+like+Gecko)+Chrome/8.0.552.224+Safari/534.10
10 750 1.34% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13+(+.NET+CLR+3.5.30729)
11 727 1.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 647 1.16% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10.4;+en-US;+rv:1.9.2.12)+Gecko/20101026+Firefox/3.6.12
13 642 1.15% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 620 1.11% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
15 608 1.09% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.6;+OfficeLiveConnector.1.5;+OfficeLivePatch.1.3;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729)

Usage by Country for December 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 21476 38.51% 16275 36.28% 511176 39.97% US Commercial
2 19460 34.89% 16521 36.83% 445511 34.83% Network
3 8450 15.15% 7564 16.86% 195686 15.30% Unresolved/Unknown
4 1904 3.41% 1190 2.65% 22903 1.79% Non-Profit Organization
5 1208 2.17% 469 1.05% 26613 2.08% Russian Federation
6 681 1.22% 618 1.38% 14702 1.15% US Educational
7 573 1.03% 539 1.20% 15858 1.24% US Government
8 522 0.94% 487 1.09% 8132 0.64% Germany
9 286 0.51% 167 0.37% 6620 0.52% Netherlands
10 247 0.44% 234 0.52% 3855 0.30% Israel
11 106 0.19% 98 0.22% 4749 0.37% United Kingdom
12 98 0.18% 40 0.09% 1295 0.10% Sweden
13 71 0.13% 67 0.15% 1916 0.15% India
14 60 0.11% 53 0.12% 387 0.03% Australia
15 55 0.10% 53 0.12% 299 0.02% Brazil
16 53 0.10% 50 0.11% 126 0.01% Mexico
17 53 0.10% 53 0.12% 4158 0.33% Slovak Republic
18 44 0.08% 31 0.07% 156 0.01% Indonesia
19 42 0.08% 29 0.06% 2530 0.20% Belgium
20 42 0.08% 41 0.09% 2764 0.22% Malaysia
21 41 0.07% 34 0.08% 1195 0.09% Canada
22 35 0.06% 35 0.08% 836 0.07% Czech Republic
23 34 0.06% 34 0.08% 2395 0.19% Jordan
24 34 0.06% 30 0.07% 858 0.07% Turkey
25 32 0.06% 28 0.06% 152 0.01% Finland
26 32 0.06% 31 0.07% 610 0.05% United States
27 20 0.04% 14 0.03% 383 0.03% Ukraine
28 17 0.03% 16 0.04% 185 0.01% France
29 11 0.02% 5 0.01% 175 0.01% Singapore
30 9 0.02% 1 0.00% 54 0.00% Japan


Generated by Webalizer Version 2.01