Usage Statistics for nhs-cba.org

Summary Period: October 2006
Generated 01-Nov-2006 10:25 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 38303
Total Files 27549
Total Pages 5776
Total Visits 2789
Total KBytes 997190
Total Unique Sites 1393
Total Unique URLs 707
Total Unique Referrers 288
Total Unique User Agents 329
. Avg Max
Hits per Hour 51 851
Hits per Day 1235 2168
Files per Day 888 1769
Pages per Day 186 388
Visits per Day 89 166
KBytes per Day 32167 96977
Hits by Response Code
Code 200 - OK 27549
Code 206 - Partial Content 1291
Code 302 - Found 1
Code 304 - Not Modified 6041
Code 404 - Not Found 3411
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 9

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 1532 4.00% 1346 4.89% 227 3.93% 114 4.09% 111 7.97% 38541 3.86%
2 2168 5.66% 1769 6.42% 280 4.85% 107 3.84% 120 8.61% 96977 9.73%
3 1129 2.95% 825 2.99% 138 2.39% 88 3.16% 100 7.18% 12466 1.25%
4 1214 3.17% 888 3.22% 156 2.70% 91 3.26% 103 7.39% 31574 3.17%
5 2089 5.45% 1319 4.79% 185 3.20% 106 3.80% 129 9.26% 37135 3.72%
6 1244 3.25% 937 3.40% 129 2.23% 92 3.30% 90 6.46% 16513 1.66%
7 894 2.33% 668 2.42% 90 1.56% 67 2.40% 98 7.04% 25697 2.58%
8 1408 3.68% 794 2.88% 238 4.12% 118 4.23% 140 10.05% 27928 2.80%
9 1472 3.84% 1126 4.09% 242 4.19% 166 5.95% 177 12.71% 31192 3.13%
10 1062 2.77% 762 2.77% 139 2.41% 88 3.16% 92 6.60% 15011 1.51%
11 1331 3.47% 981 3.56% 388 6.72% 66 2.37% 71 5.10% 21398 2.15%
12 1116 2.91% 797 2.89% 355 6.15% 87 3.12% 94 6.75% 27886 2.80%
13 1392 3.63% 1023 3.71% 196 3.39% 94 3.37% 78 5.60% 38140 3.82%
14 952 2.49% 550 2.00% 108 1.87% 77 2.76% 58 4.16% 13758 1.38%
15 875 2.28% 620 2.25% 124 2.15% 78 2.80% 81 5.81% 20526 2.06%
16 1021 2.67% 757 2.75% 180 3.12% 105 3.76% 98 7.04% 25403 2.55%
17 1582 4.13% 1188 4.31% 245 4.24% 121 4.34% 117 8.40% 36625 3.67%
18 1379 3.60% 910 3.30% 261 4.52% 109 3.91% 73 5.24% 27875 2.80%
19 1020 2.66% 775 2.81% 163 2.82% 104 3.73% 123 8.83% 25531 2.56%
20 1393 3.64% 676 2.45% 165 2.86% 83 2.98% 60 4.31% 25375 2.54%
21 969 2.53% 761 2.76% 180 3.12% 97 3.48% 78 5.60% 30146 3.02%
22 1382 3.61% 1125 4.08% 288 4.99% 71 2.55% 59 4.24% 35523 3.56%
23 1573 4.11% 1201 4.36% 226 3.91% 95 3.41% 81 5.81% 39588 3.97%
24 1549 4.04% 913 3.31% 164 2.84% 62 2.22% 52 3.73% 66506 6.67%
25 1413 3.69% 1070 3.88% 128 2.22% 62 2.22% 60 4.31% 44917 4.50%
26 1195 3.12% 704 2.56% 106 1.84% 62 2.22% 75 5.38% 33660 3.38%
27 718 1.87% 496 1.80% 115 1.99% 82 2.94% 143 10.27% 35492 3.56%
28 474 1.24% 398 1.44% 130 2.25% 69 2.47% 50 3.59% 17212 1.73%
29 834 2.18% 616 2.24% 122 2.11% 70 2.51% 93 6.68% 27959 2.80%
30 1073 2.80% 863 3.13% 128 2.22% 80 2.87% 68 4.88% 44394 4.45%
31 850 2.22% 691 2.51% 180 3.12% 81 2.90% 65 4.67% 26243 2.63%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1359 3.55% 36 1142 4.15% 11 360 6.23% 1261 39103 3.92%
1 27 852 2.22% 21 680 2.47% 5 161 2.79% 577 17883 1.79%
2 18 570 1.49% 14 458 1.66% 5 157 2.72% 906 28081 2.82%
3 16 500 1.31% 12 383 1.39% 4 131 2.27% 885 27427 2.75%
4 8 276 0.72% 6 195 0.71% 3 99 1.71% 261 8078 0.81%
5 13 409 1.07% 9 296 1.07% 4 129 2.23% 407 12613 1.26%
6 16 498 1.30% 12 402 1.46% 7 229 3.96% 253 7833 0.79%
7 19 599 1.56% 14 435 1.58% 3 112 1.94% 403 12492 1.25%
8 55 1732 4.52% 38 1194 4.33% 7 241 4.17% 1218 37745 3.79%
9 70 2172 5.67% 43 1358 4.93% 13 420 7.27% 1514 46945 4.71%
10 66 2065 5.39% 52 1635 5.93% 8 274 4.74% 2392 74156 7.44%
11 60 1881 4.91% 46 1431 5.19% 9 293 5.07% 1867 57877 5.80%
12 101 3138 8.19% 67 2080 7.55% 9 289 5.00% 2799 86781 8.70%
13 63 1954 5.10% 52 1622 5.89% 8 257 4.45% 1990 61684 6.19%
14 77 2400 6.27% 54 1678 6.09% 7 232 4.02% 1585 49140 4.93%
15 78 2424 6.33% 49 1527 5.54% 7 229 3.96% 1628 50479 5.06%
16 98 3048 7.96% 61 1905 6.91% 9 306 5.30% 2566 79541 7.98%
17 67 2102 5.49% 44 1380 5.01% 9 289 5.00% 1473 45657 4.58%
18 63 1954 5.10% 51 1601 5.81% 6 212 3.67% 1601 49626 4.98%
19 40 1267 3.31% 32 992 3.60% 5 184 3.19% 1026 31820 3.19%
20 61 1896 4.95% 46 1443 5.24% 7 225 3.90% 1258 38983 3.91%
21 57 1767 4.61% 37 1154 4.19% 7 238 4.12% 1288 39913 4.00%
22 62 1938 5.06% 48 1505 5.46% 8 268 4.64% 1970 61060 6.12%
23 48 1502 3.92% 33 1053 3.82% 14 441 7.64% 1041 32273 3.24%

Top 30 of 707 Total URLs
# Hits KBytes URL
1 1199 3.13% 37006 3.71% /
2 115 0.30% 2825 0.28% /wwa.htm
3 109 0.28% 1568 0.16% /calendar.htm
4 108 0.28% 1274 0.13% /jewishcinci.htm
5 92 0.24% 2036 0.20% /toc.htm
6 87 0.23% 20087 2.01% /BulletinOct2006.pdf
7 84 0.22% 1243 0.12% /contact.htm
8 79 0.21% 910 0.09% /directions.htm
9 75 0.20% 1433 0.14% /sist.htm
10 67 0.17% 833 0.08% /fromtherabbi.htm
11 63 0.16% 904 0.09% /GemilutHasadim.html
12 63 0.16% 712 0.07% /ed.htm
13 62 0.16% 794 0.08% /giftshop.htm
14 61 0.16% 1693 0.17% /board.htm
15 60 0.16% 780 0.08% /values.htm
16 59 0.15% 958 0.10% /yke.htm
17 58 0.15% 461 0.05% /member.htm
18 57 0.15% 338 0.03% /removal.htm
19 52 0.14% 571 0.06% /whatwedo.htm
20 51 0.13% 494 0.05% /services.htm
21 49 0.13% 628 0.06% /youth.htm
22 48 0.13% 524 0.05% /murals.htm
23 44 0.11% 401 0.04% /Sukkot2006.htm
24 43 0.11% 619 0.06% /Cabaret5-28-06.htm
25 42 0.11% 338 0.03% /edcalendar.htm
26 40 0.10% 717 0.07% /Keruv.htm
27 40 0.10% 641 0.06% /history.htm
28 38 0.10% 329 0.03% /WeiserMemorial.htm
29 38 0.10% 386 0.04% /rabbi.htm
30 37 0.10% 160 0.02% /Avot1.htm

Top 10 of 707 Total URLs By KBytes
# Hits KBytes URL
1 1199 3.13% 37006 3.71% /
2 87 0.23% 20087 2.01% /BulletinOct2006.pdf
3 16 0.04% 17139 1.72% /BulletinNov2006.pdf
4 12 0.03% 4414 0.44% /BulletinSept2006.pdf
5 115 0.30% 2825 0.28% /wwa.htm
6 12 0.03% 2363 0.24% /KOSHERFOODS.pdf
7 18 0.05% 2191 0.22% /Cabaret5-28-06/jpgsBassin/Maria
8 15 0.04% 2150 0.22% /Cabaret5-28-06/jpgsBassin/Richards
9 15 0.04% 2142 0.21% /Cabaret5-28-06/jpgsBassin/BevLichtin
10 92 0.24% 2036 0.20% /toc.htm

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 1199 3.13% 844 33.22% /
2 108 0.28% 72 2.83% /jewishcinci.htm
3 57 0.15% 52 2.05% /removal.htm
4 59 0.15% 46 1.81% /yke.htm
5 75 0.20% 45 1.77% /sist.htm
6 37 0.10% 36 1.42% /Avot1.htm
7 115 0.30% 33 1.30% /wwa.htm
8 61 0.16% 27 1.06% /board.htm
9 62 0.16% 26 1.02% /giftshop.htm
10 109 0.28% 25 0.98% /calendar.htm

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 1199 3.13% 629 24.58% /
2 108 0.28% 69 2.70% /jewishcinci.htm
3 109 0.28% 57 2.23% /calendar.htm
4 57 0.15% 53 2.07% /removal.htm
5 59 0.15% 45 1.76% /yke.htm
6 75 0.20% 43 1.68% /sist.htm
7 79 0.21% 42 1.64% /directions.htm
8 84 0.22% 39 1.52% /contact.htm
9 115 0.30% 38 1.48% /wwa.htm
10 92 0.24% 37 1.45% /toc.htm

Top 30 of 1393 Total Sites
# Hits Files KBytes Visits Hostname
1 1511 3.94% 197 0.72% 16927 1.70% 95 3.41% nr14-66-161-193-126.fuse.net
2 1278 3.34% 348 1.26% 25342 2.54% 18 0.65% cpe-24-29-12-105.cinci.res.rr.com
3 692 1.81% 592 2.15% 15035 1.51% 14 0.50% user-0c93qgq.cable.mindspring.com
4 548 1.43% 102 0.37% 3467 0.35% 1 0.04% net159-146.xu.edu
5 547 1.43% 131 0.48% 16412 1.65% 1 0.04% 70.254.188.110
6 440 1.15% 140 0.51% 14223 1.43% 2 0.07% adsl-70-131-98-242.dsl.emhril.sbcglobal.net
7 402 1.05% 275 1.00% 8261 0.83% 8 0.29% cpe-65-27-136-71.cinci.res.rr.com
8 365 0.95% 160 0.58% 8863 0.89% 15 0.54% 170.135.241.46
9 362 0.95% 326 1.18% 34138 3.42% 40 1.43% bl1sch4091117.phx.gbl
10 318 0.83% 286 1.04% 32332 3.24% 2 0.07% pg2px.pg.com
11 317 0.83% 281 1.02% 35207 3.53% 3 0.11% cpe-24-166-246-65.cinci.res.rr.com
12 308 0.80% 248 0.90% 29736 2.98% 63 2.26% crawl-66-249-66-199.googlebot.com
13 280 0.73% 203 0.74% 4407 0.44% 8 0.29% wg1.gate.kent.edu
14 263 0.69% 210 0.76% 13940 1.40% 3 0.11% external.fds.com
15 244 0.64% 104 0.38% 2911 0.29% 106 3.80% msnbot.msn.com
16 238 0.62% 216 0.78% 21753 2.18% 1 0.04% cpe-65-189-48-242.cinci.res.rr.com
17 235 0.61% 232 0.84% 25689 2.58% 1 0.04% 71-36-116-244.tcsn.qwest.net
18 232 0.61% 215 0.78% 13997 1.40% 3 0.11% nr24-66-42-182-203.fuse.net
19 225 0.59% 73 0.26% 1568 0.16% 2 0.07% net166-090.xu.edu
20 218 0.57% 116 0.42% 5398 0.54% 4 0.14% proxy.dinslaw.com
21 207 0.54% 189 0.69% 2163 0.22% 6 0.22% hw-esr1-208-102-47-63.fuse.net
22 199 0.52% 76 0.28% 6317 0.63% 4 0.14% cpe-65-189-32-8.cinci.res.rr.com
23 199 0.52% 169 0.61% 4541 0.46% 1 0.04% rrcs-24-39-39-142.nys.biz.rr.com
24 196 0.51% 121 0.44% 2276 0.23% 1 0.04% 205.209.170.201
25 196 0.51% 121 0.44% 2276 0.23% 1 0.04% 205.209.170.221
26 195 0.51% 100 0.36% 3968 0.40% 5 0.18% cpe-24-29-17-212.cinci.res.rr.com
27 192 0.50% 160 0.58% 3004 0.30% 5 0.18% cpe-71-72-230-200.cinci.res.rr.com
28 187 0.49% 110 0.40% 2900 0.29% 4 0.14% cpe-65-189-61-116.cinci.res.rr.com
29 185 0.48% 182 0.66% 21278 2.13% 1 0.04% 129.207.70.33
30 185 0.48% 95 0.34% 3185 0.32% 4 0.14% ev-esr1-72-49-249-114.fuse.net

Top 10 of 1393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 0.83% 281 1.02% 35207 3.53% 3 0.11% cpe-24-166-246-65.cinci.res.rr.com
2 362 0.95% 326 1.18% 34138 3.42% 40 1.43% bl1sch4091117.phx.gbl
3 318 0.83% 286 1.04% 32332 3.24% 2 0.07% pg2px.pg.com
4 308 0.80% 248 0.90% 29736 2.98% 63 2.26% crawl-66-249-66-199.googlebot.com
5 235 0.61% 232 0.84% 25689 2.58% 1 0.04% 71-36-116-244.tcsn.qwest.net
6 1278 3.34% 348 1.26% 25342 2.54% 18 0.65% cpe-24-29-12-105.cinci.res.rr.com
7 238 0.62% 216 0.78% 21753 2.18% 1 0.04% cpe-65-189-48-242.cinci.res.rr.com
8 185 0.48% 182 0.66% 21278 2.13% 1 0.04% 129.207.70.33
9 1511 3.94% 197 0.72% 16927 1.70% 95 3.41% nr14-66-161-193-126.fuse.net
10 547 1.43% 131 0.48% 16412 1.65% 1 0.04% 70.254.188.110

Top 30 of 288 Total Referrers
# Hits Referrer
1 205 0.54% http://www.google.com/search
2 102 0.27% http://images.google.com/imgres
3 60 0.16% http://search.yahoo.com/search
4 37 0.10% http://images.search.yahoo.com/search/images/view
5 27 0.07% http://cc.msnscache.com/cache.aspx
6 24 0.06% http://72.14.209.104/search
7 21 0.05% http://images.google.co.uk/imgres
8 16 0.04% http://search.msn.com/results.aspx
9 16 0.04% http://www.google.com/maps
10 13 0.03% http://www.ask.com/web
11 11 0.03% http://www.uscj.org/Affiliated_Congregat5493.html
12 10 0.03% http://www.almaden.ibm.com/cs/crawler+++[bc23]
13 8 0.02% http://cincinnati.planitjewish.com/jp/organizations
14 7 0.02% http://images.google.com.vn/imgres
15 7 0.02% http://www.google.ca/search
16 6 0.02% http://images.google.ca/imgres
17 6 0.02% http://images.google.com/images
18 5 0.01% http://broadband.zoomtown.com/google/index.php
19 5 0.01% http://images.google.co.in/imgres
20 5 0.01% http://images.google.es/imgres
21 5 0.01% http://www.google.com/custom
22 4 0.01% http://www.uscj.org/cgi-bin/synagogue.pl
23 4 0.01% http://www.whois.sc/
24 4 0.01% http://www.yellowpages.com/sp/yellowpages/ypresults.jsp
25 3 0.01% http://as.starware.com/dp/search
26 3 0.01% http://images.google.cn/imgres
27 3 0.01% http://israelim.com/Synagogues_ohio.htm
28 2 0.01% http://72.14.203.104/search
29 2 0.01% http://aolsearch.aol.com/aol/imageDetails
30 2 0.01% http://aolsearch.aol.com/aol/search

Top 20 of 225 Total Search Strings
# Hits Search String
1 53 14.29% northern hills synagogue
2 13 3.50% northern hills synagogue cincinnati
3 7 1.89% how to read the bible
4 6 1.62% gift shop
5 5 1.35% entrance canopy
6 5 1.35% etrog tree
7 5 1.35% jewish cincinnati
8 4 1.08% cincinnati kosher
9 4 1.08% gemilut hasadim
10 4 1.08% kosher cincinnati
11 4 1.08% michael karmel
12 4 1.08% rabbi
13 3 0.81% ash monday
14 3 0.81% cabaret dancers
15 3 0.81% finneytown known for
16 3 0.81% julie pentelnik
17 3 0.81% map of greater cincinnati
18 3 0.81% north hills synagogue
19 2 0.54% building sketch
20 2 0.54% dr. leon lichtin

Top 15 of 329 Total User Agents
# Hits User Agent
1 6522 17.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3754 9.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3284 8.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
4 1664 4.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
5 1529 3.99% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 1446 3.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1205 3.15% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
8 862 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 796 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 631 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
11 547 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YPC+3.2.0;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 501 1.31% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 486 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 439 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+.NET+CLR+1.1.4322;+InfoPath.1;+yplus+5.1.03b)
15 438 1.14% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for October 2006

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15846 41.37% 11330 41.13% 470329 47.17% US Commercial
2 13232 34.55% 9454 34.32% 295595 29.64% Network
3 5473 14.29% 4158 15.09% 164924 16.54% Unresolved/Unknown
4 2191 5.72% 1167 4.24% 35839 3.59% US Educational
5 348 0.91% 339 1.23% 11030 1.11% Non-Profit Organization
6 195 0.51% 185 0.67% 3979 0.40% Canada
7 132 0.34% 118 0.43% 903 0.09% United States
8 118 0.31% 108 0.39% 2064 0.21% Israel
9 95 0.25% 87 0.32% 949 0.10% United Kingdom
10 87 0.23% 81 0.29% 1337 0.13% Japan
11 68 0.18% 66 0.24% 1255 0.13% US Government
12 58 0.15% 58 0.21% 842 0.08% Australia
13 48 0.13% 25 0.09% 29 0.00% US Military
14 47 0.12% 43 0.16% 855 0.09% India
15 38 0.10% 37 0.13% 2112 0.21% Viet Nam
16 37 0.10% 31 0.11% 88 0.01% Germany
17 37 0.10% 33 0.12% 95 0.01% Philippines
18 35 0.09% 34 0.12% 807 0.08% France
19 35 0.09% 33 0.12% 421 0.04% Netherlands
20 28 0.07% 24 0.09% 484 0.05% Colombia
21 27 0.07% 27 0.10% 114 0.01% Hungary
22 27 0.07% 25 0.09% 448 0.04% Peru
23 26 0.07% 25 0.09% 52 0.01% Iceland
24 25 0.07% 25 0.09% 1561 0.16% Malaysia
25 25 0.07% 25 0.09% 54 0.01% South Africa
26 6 0.02% 0 0.00% 72 0.01% Seychelles
27 3 0.01% 3 0.01% 145 0.01% Denmark
28 2 0.01% 0 0.00% 8 0.00% Argentina
29 2 0.01% 0 0.00% 8 0.00% Switzerland
30 2 0.01% 2 0.01% 105 0.01% Romania


Generated by Webalizer Version 2.01