Usage Statistics for nhs-cba.org

Summary Period: August 2010
Generated 01-Sep-2010 02:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 49562
Total Files 40114
Total Pages 10983
Total Visits 4787
Total KBytes 1181332
Total Unique Sites 1661
Total Unique URLs 524
Total Unique Referrers 326
Total Unique User Agents 888
. Avg Max
Hits per Hour 66 541
Hits per Day 1598 3087
Files per Day 1294 2033
Pages per Day 354 532
Visits per Day 154 205
KBytes per Day 38107 77509
Hits by Response Code
Undefined response code 13
Code 200 - OK 40114
Code 206 - Partial Content 659
Code 304 - Not Modified 4292
Code 404 - Not Found 4477
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1411 2.85% 1137 2.83% 239 2.18% 141 2.95% 96 5.78% 24396 2.07%
2 1732 3.49% 1518 3.78% 245 2.23% 134 2.80% 138 8.31% 66369 5.62%
3 1869 3.77% 1461 3.64% 376 3.42% 169 3.53% 157 9.45% 41555 3.52%
4 1436 2.90% 1105 2.75% 270 2.46% 138 2.88% 115 6.92% 34525 2.92%
5 1170 2.36% 939 2.34% 347 3.16% 118 2.47% 103 6.20% 22491 1.90%
6 901 1.82% 697 1.74% 258 2.35% 128 2.67% 108 6.50% 13608 1.15%
7 1028 2.07% 770 1.92% 434 3.95% 178 3.72% 171 10.30% 27006 2.29%
8 1407 2.84% 1054 2.63% 374 3.41% 135 2.82% 103 6.20% 34279 2.90%
9 1568 3.16% 1318 3.29% 230 2.09% 146 3.05% 111 6.68% 40226 3.41%
10 1975 3.98% 1713 4.27% 466 4.24% 201 4.20% 163 9.81% 42447 3.59%
11 1507 3.04% 1218 3.04% 301 2.74% 177 3.70% 146 8.79% 27416 2.32%
12 1354 2.73% 934 2.33% 217 1.98% 154 3.22% 106 6.38% 22203 1.88%
13 1172 2.36% 934 2.33% 377 3.43% 173 3.61% 112 6.74% 15733 1.33%
14 710 1.43% 598 1.49% 193 1.76% 132 2.76% 91 5.48% 8177 0.69%
15 1273 2.57% 1079 2.69% 354 3.22% 165 3.45% 111 6.68% 21480 1.82%
16 1657 3.34% 1392 3.47% 406 3.70% 154 3.22% 131 7.89% 31058 2.63%
17 2118 4.27% 1864 4.65% 445 4.05% 173 3.61% 134 8.07% 42656 3.61%
18 1884 3.80% 1501 3.74% 340 3.10% 164 3.43% 137 8.25% 43897 3.72%
19 1415 2.86% 1086 2.71% 381 3.47% 179 3.74% 127 7.65% 22805 1.93%
20 1556 3.14% 1337 3.33% 291 2.65% 156 3.26% 125 7.53% 40187 3.40%
21 1373 2.77% 1108 2.76% 518 4.72% 158 3.30% 141 8.49% 30442 2.58%
22 2247 4.53% 1899 4.73% 508 4.63% 151 3.15% 147 8.85% 44521 3.77%
23 3087 6.23% 2033 5.07% 532 4.84% 161 3.36% 128 7.71% 77509 6.56%
24 2176 4.39% 1664 4.15% 454 4.13% 154 3.22% 135 8.13% 52969 4.48%
25 1678 3.39% 1525 3.80% 282 2.57% 154 3.22% 187 11.26% 53911 4.56%
26 1799 3.63% 1476 3.68% 417 3.80% 144 3.01% 129 7.77% 57993 4.91%
27 1634 3.30% 1316 3.28% 205 1.87% 131 2.74% 109 6.56% 44415 3.76%
28 1032 2.08% 900 2.24% 469 4.27% 144 3.01% 121 7.28% 27264 2.31%
29 1455 2.94% 1185 2.95% 219 1.99% 142 2.97% 117 7.04% 43420 3.68%
30 1936 3.91% 1621 4.04% 400 3.64% 138 2.88% 107 6.44% 71020 6.01%
31 2002 4.04% 1732 4.32% 435 3.96% 205 4.28% 164 9.87% 55356 4.69%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1697 3.42% 41 1282 3.20% 9 294 2.68% 1193 36985 3.13%
1 24 754 1.52% 19 613 1.53% 7 239 2.18% 691 21407 1.81%
2 28 895 1.81% 22 709 1.77% 10 340 3.10% 999 30981 2.62%
3 17 557 1.12% 13 427 1.06% 10 310 2.82% 444 13757 1.16%
4 31 987 1.99% 25 780 1.94% 19 614 5.59% 537 16644 1.41%
5 32 1006 2.03% 26 818 2.04% 19 598 5.44% 974 30201 2.56%
6 44 1394 2.81% 38 1196 2.98% 18 562 5.12% 764 23675 2.00%
7 32 1009 2.04% 28 875 2.18% 9 297 2.70% 731 22657 1.92%
8 56 1759 3.55% 45 1406 3.51% 10 324 2.95% 1273 39456 3.34%
9 67 2091 4.22% 57 1773 4.42% 15 484 4.41% 1264 39189 3.32%
10 82 2544 5.13% 71 2212 5.51% 14 453 4.12% 1644 50972 4.31%
11 102 3192 6.44% 84 2629 6.55% 16 524 4.77% 2217 68717 5.82%
12 104 3246 6.55% 81 2534 6.32% 18 563 5.13% 2672 82823 7.01%
13 72 2240 4.52% 62 1924 4.80% 17 532 4.84% 2143 66434 5.62%
14 93 2883 5.82% 79 2457 6.13% 21 655 5.96% 2276 70545 5.97%
15 116 3615 7.29% 81 2541 6.33% 22 695 6.33% 1862 57724 4.89%
16 97 3033 6.12% 74 2319 5.78% 17 551 5.02% 1721 53347 4.52%
17 69 2158 4.35% 57 1787 4.45% 11 352 3.20% 1992 61756 5.23%
18 59 1858 3.75% 49 1549 3.86% 11 364 3.31% 1461 45295 3.83%
19 94 2922 5.90% 73 2266 5.65% 18 579 5.27% 2746 85141 7.21%
20 86 2677 5.40% 69 2158 5.38% 17 527 4.80% 2419 74974 6.35%
21 94 2942 5.94% 81 2521 6.28% 12 389 3.54% 2978 92313 7.81%
22 68 2118 4.27% 52 1628 4.06% 11 361 3.29% 1650 51144 4.33%
23 64 1985 4.01% 55 1710 4.26% 12 376 3.42% 1458 45197 3.83%

Top 30 of 524 Total URLs
# Hits KBytes URL
1 1543 3.11% 54753 4.63% /
2 328 0.66% 10311 0.87% /board.htm
3 243 0.49% 4081 0.35% /jewishcinci.htm
4 195 0.39% 1652 0.14% /calendar.htm
5 166 0.33% 2864 0.24% /contact.htm
6 152 0.31% 3171 0.27% /wwa.htm
7 143 0.29% 2447 0.21% /giftshop.htm
8 135 0.27% 1450 0.12% /rabbi.htm
9 129 0.26% 1604 0.14% /ed.htm
10 127 0.26% 1525 0.13% /directions.htm
11 126 0.25% 10314 0.87% /Confirmation2010/jpgs/598Rabbi
12 113 0.23% 1998 0.17% /GemilutHasadim.html
13 113 0.23% 2965 0.25% /toc.htm
14 112 0.23% 1655 0.14% /fromtherabbi.htm
15 112 0.23% 2873 0.24% /sist.htm
16 108 0.22% 1266 0.11% /whatwedo.htm
17 102 0.21% 1159 0.10% /hazak.htm
18 101 0.20% 1094 0.09% /services.htm
19 99 0.20% 908 0.08% /member.htm
20 98 0.20% 1382 0.12% /values.htm
21 91 0.18% 1419 0.12% /youth.htm
22 90 0.18% 1137 0.10% /ShabbatOnTheRange2010.htm
23 89 0.18% 935 0.08% /ScholarInResidence2010.htm
24 89 0.18% 913 0.08% /cemeterymap.htm
25 88 0.18% 1181 0.10% /edcalendar.htm
26 86 0.17% 1780 0.15% /history.htm
27 81 0.16% 981 0.08% /FromOurLips.htm
28 81 0.16% 1184 0.10% /Picnic8-22-10_photos.htm
29 80 0.16% 2072 0.18% /RH1-Misheberach.htm
30 78 0.16% 1009 0.09% /mensclub.htm

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 1543 3.11% 54753 4.63% /
2 23 0.05% 40623 3.44% /BuildingUsageForm.pdf
3 66 0.13% 33483 2.83% /BulletinAugust2010.pdf
4 25 0.05% 11258 0.95% /BulletinSept2010.pdf
5 126 0.25% 10314 0.87% /Confirmation2010/jpgs/598Rabbi
6 328 0.66% 10311 0.87% /board.htm
7 243 0.49% 4081 0.35% /jewishcinci.htm
8 68 0.14% 3756 0.32% /Glossary.htm
9 36 0.07% 3743 0.32% /Sukkot2007.htm
10 152 0.31% 3171 0.27% /wwa.htm

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 1543 3.11% 1206 27.04% /
2 243 0.49% 190 4.26% /jewishcinci.htm
3 328 0.66% 134 3.00% /board.htm
4 143 0.29% 80 1.79% /giftshop.htm
5 127 0.26% 71 1.59% /directions.htm
6 195 0.39% 58 1.30% /calendar.htm
7 112 0.23% 55 1.23% /sist.htm
8 135 0.27% 54 1.21% /rabbi.htm
9 113 0.23% 51 1.14% /GemilutHasadim.html
10 80 0.16% 50 1.12% /RH1-Misheberach.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 1543 3.11% 842 18.87% /
2 328 0.66% 184 4.12% /board.htm
3 243 0.49% 179 4.01% /jewishcinci.htm
4 195 0.39% 116 2.60% /calendar.htm
5 166 0.33% 92 2.06% /contact.htm
6 143 0.29% 79 1.77% /giftshop.htm
7 127 0.26% 76 1.70% /directions.htm
8 135 0.27% 67 1.50% /rabbi.htm
9 112 0.23% 58 1.30% /sist.htm
10 152 0.31% 51 1.14% /wwa.htm

Top 30 of 1661 Total Sites
# Hits Files KBytes Visits Hostname
1 3135 6.33% 1723 4.30% 107009 9.06% 40 0.84% cpe-75-186-54-146.cinci.res.rr.com
2 1542 3.11% 1139 2.84% 52547 4.45% 27 0.56% hw-esr1-208-102-11-148.fuse.net
3 1295 2.61% 1091 2.72% 46800 3.96% 526 10.99% b3090940.crawl.yahoo.net
4 992 2.00% 668 1.67% 20696 1.75% 66 1.38% ro-esr1-74-83-61-76.fuse.net
5 794 1.60% 677 1.69% 39779 3.37% 13 0.27% cpe-98-28-173-239.cinci.res.rr.com
6 692 1.40% 418 1.04% 17793 1.51% 30 0.63% ro1-dsl-66-42-223-232.fuse.net
7 678 1.37% 381 0.95% 14476 1.23% 410 8.56% spider20.yandex.ru
8 631 1.27% 417 1.04% 21300 1.80% 13 0.27% 74-129-102-92.dhcp.insightbb.com
9 515 1.04% 382 0.95% 13480 1.14% 10 0.21% mh-esr1-72-49-21-201.fuse.net
10 511 1.03% 496 1.24% 17183 1.45% 12 0.25% res6.gtwy.uscourts.gov
11 497 1.00% 374 0.93% 18569 1.57% 284 5.93% llf320075.crawl.yahoo.net
12 415 0.84% 380 0.95% 2173 0.18% 1 0.02% 208.138.254.150
13 365 0.74% 327 0.82% 5948 0.50% 5 0.10% host-75.225.54.159.gannett.com
14 315 0.64% 206 0.51% 9770 0.83% 12 0.25% nw1-dsl-74-83-41-227.fuse.net
15 314 0.63% 308 0.77% 19413 1.64% 5 0.10% host102.lifesphere.org
16 313 0.63% 206 0.51% 7915 0.67% 4 0.08% cpe-75-186-55-54.cinci.res.rr.com
17 302 0.61% 281 0.70% 5781 0.49% 3 0.06% nano2.dc.ukrtelecom.ua
18 291 0.59% 232 0.58% 5335 0.45% 6 0.13% cpe-65-27-186-83.cinci.res.rr.com
19 282 0.57% 268 0.67% 2041 0.17% 1 0.02% 67.55.72.165
20 279 0.56% 138 0.34% 7933 0.67% 86 1.80% crawl-66-249-71-154.googlebot.com
21 274 0.55% 257 0.64% 3699 0.31% 9 0.19% 198.30.183.10
22 252 0.51% 196 0.49% 3560 0.30% 2 0.04% h-97-91.scoutjet.com
23 242 0.49% 238 0.59% 10305 0.87% 7 0.15% cpe-65-27-149-177.cinci.res.rr.com
24 242 0.49% 12 0.03% 523 0.04% 21 0.44% crawl2.dotnetdotcom.org
25 240 0.48% 215 0.54% 6172 0.52% 3 0.06% 38.111.147.84
26 240 0.48% 148 0.37% 2698 0.23% 3 0.06% 66.117.215.3
27 238 0.48% 126 0.31% 6050 0.51% 3 0.06% mail.mayersonjcc.org
28 236 0.48% 168 0.42% 13286 1.12% 3 0.06% ool-44c5e0b3.dyn.optonline.net
29 211 0.43% 144 0.36% 6162 0.52% 3 0.06% 74-136-161-189.dhcp.insightbb.com
30 201 0.41% 25 0.06% 229 0.02% 1 0.02% dsl-189-253-25-209-dyn.prod-infinitum.com.mx

Top 10 of 1661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3135 6.33% 1723 4.30% 107009 9.06% 40 0.84% cpe-75-186-54-146.cinci.res.rr.com
2 1542 3.11% 1139 2.84% 52547 4.45% 27 0.56% hw-esr1-208-102-11-148.fuse.net
3 1295 2.61% 1091 2.72% 46800 3.96% 526 10.99% b3090940.crawl.yahoo.net
4 794 1.60% 677 1.69% 39779 3.37% 13 0.27% cpe-98-28-173-239.cinci.res.rr.com
5 631 1.27% 417 1.04% 21300 1.80% 13 0.27% 74-129-102-92.dhcp.insightbb.com
6 992 2.00% 668 1.67% 20696 1.75% 66 1.38% ro-esr1-74-83-61-76.fuse.net
7 314 0.63% 308 0.77% 19413 1.64% 5 0.10% host102.lifesphere.org
8 497 1.00% 374 0.93% 18569 1.57% 284 5.93% llf320075.crawl.yahoo.net
9 692 1.40% 418 1.04% 17793 1.51% 30 0.63% ro1-dsl-66-42-223-232.fuse.net
10 511 1.03% 496 1.24% 17183 1.45% 12 0.25% res6.gtwy.uscourts.gov

Top 30 of 326 Total Referrers
# Hits Referrer
1 315 0.64% http://www.google.com/search
2 112 0.23% http://grablocked.com/
3 87 0.18% http://www.google.com/url
4 76 0.15% http://webcache.googleusercontent.com/search
5 50 0.10% http://www.google.com/imgres
6 42 0.08% http://marcohara.blogspot.com/2008_08_01_archive.html
7 34 0.07% http://search.yahoo.com/search
8 29 0.06% http://www.bing.com/search
9 25 0.05% http://www.eresearchengine.net/index.php
10 18 0.04% http://www.google.co.th/imglanding
11 15 0.03% http://www.google.co.kr/imglanding
12 13 0.03% http://www.mavensearch.com/synagogues/C3332Y41015RX
13 11 0.02% http://www.google.co.in/imgres
14 10 0.02% http://domino.research.ibm.com/comm/research_projects.nsf/pages/sai-crawler.callingcard.html
15 10 0.02% http://www.facebook.com/l.php
16 9 0.02% http://images.google.com/imgres
17 9 0.02% http://www.google.com/m/search
18 9 0.02% http://www.uscj.org/Affiliated_Congregat5493.html
19 8 0.02% http://search.aol.com/aol/search
20 8 0.02% http://www.google.com.mx/imgres
21 8 0.02% http://www.google.com/custom
22 8 0.02% http://www.google.dk/imgres
23 7 0.01% http://www.google.ca/imgres
24 6 0.01% http://www.google.co.id/imglanding
25 6 0.01% http://www.google.co.id/imgres
26 6 0.01% http://www.google.co.nz/imgres
27 6 0.01% http://www.google.co.uk/imgres
28 6 0.01% http://www.google.com/
29 6 0.01% http://www.google.com/m
30 5 0.01% http://www.google.ca/search

Top 20 of 300 Total Search Strings
# Hits Search String
1 66 13.33% northern hills synagogue
2 17 3.43% hametz
3 10 2.02% northern hills synagogue cincinnati oh
4 9 1.82% northern hills synagogue cincinnati
5 8 1.62% kosher restaurants cincinnati
6 6 1.21% jewish cincinnati
7 6 1.21% judaism synagogue
8 6 1.21% kosher cincinnati
9 6 1.21% misheberach for the sick
10 5 1.01% jewish store cincinnati
11 5 1.01% keruv
12 5 1.01% triangle k hechsher
13 4 0.81% gift shop display
14 4 0.81% jewish deli cincinnati
15 4 0.81% northern hills cincinnati
16 3 0.61% cincinnati jewish deli
17 3 0.61% cincinnati kosher
18 3 0.61% does matzo have gluten
19 3 0.61% gemilut hasadim
20 3 0.61% kosher bakery cincinnati

Top 15 of 888 Total User Agents
# Hits User Agent
1 2505 5.05% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10.4;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
2 2072 4.18% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 1662 3.35% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 1206 2.43% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF)
5 1075 2.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+IEMB3;+Windows-Media-Player/10.00.00.3990;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.
6 967 1.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
7 925 1.87% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
8 714 1.44% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_4;+en-us)+AppleWebKit/533.17.8+(KHTML,+like+Gecko)+Version/5.0.1+Safari/533.17.8
9 672 1.36% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 647 1.31% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.6;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8
11 616 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(.NET+CLR+3.5.30729)
12 614 1.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(+.NET+CLR+3.5.30729)
13 598 1.21% Java/1.6.0_04
14 582 1.17% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 538 1.09% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2.8)+Gecko/20100722+Firefox/3.6.8+(.NET+CLR+3.5.30729)

Usage by Country for August 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 21200 42.77% 16555 41.27% 536995 45.46% US Commercial
2 17275 34.86% 14470 36.07% 400556 33.91% Network
3 5509 11.12% 4856 12.11% 111688 9.45% Unresolved/Unknown
4 1161 2.34% 696 1.74% 22088 1.87% Russian Federation
5 1075 2.17% 705 1.76% 30567 2.59% Non-Profit Organization
6 670 1.35% 652 1.63% 23561 1.99% US Government
7 336 0.68% 302 0.75% 7316 0.62% Canada
8 310 0.63% 288 0.72% 6013 0.51% Ukraine
9 290 0.59% 256 0.64% 4601 0.39% US Educational
10 218 0.44% 203 0.51% 7828 0.66% Israel
11 207 0.42% 25 0.06% 240 0.02% Mexico
12 200 0.40% 184 0.46% 1249 0.11% Australia
13 164 0.33% 151 0.38% 4673 0.40% New Zealand (Aotearoa)
14 127 0.26% 122 0.30% 2437 0.21% Denmark
15 99 0.20% 96 0.24% 3326 0.28% Brazil
16 94 0.19% 64 0.16% 2634 0.22% Greece
17 89 0.18% 88 0.22% 906 0.08% US Military
18 84 0.17% 35 0.09% 1643 0.14% Netherlands
19 58 0.12% 56 0.14% 662 0.06% Czech Republic
20 57 0.12% 56 0.14% 846 0.07% United Kingdom
21 48 0.10% 3 0.01% 2079 0.18% Turkey
22 42 0.08% 37 0.09% 855 0.07% Austria
23 36 0.07% 33 0.08% 1206 0.10% Indonesia
24 30 0.06% 30 0.07% 589 0.05% Viet Nam
25 29 0.06% 27 0.07% 194 0.02% Italy
26 27 0.05% 27 0.07% 191 0.02% Argentina
27 26 0.05% 12 0.03% 1315 0.11% Japan
28 21 0.04% 21 0.05% 628 0.05% Luxembourg
29 13 0.03% 13 0.03% 257 0.02% United Arab Emirates
30 12 0.02% 11 0.03% 680 0.06% India


Generated by Webalizer Version 2.01