Usage Statistics for nhs-cba.org

Summary Period: July 2010
Generated 01-Aug-2010 02:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 46679
Total Files 36809
Total Pages 12406
Total Visits 5251
Total KBytes 961778
Total Unique Sites 1758
Total Unique URLs 480
Total Unique Referrers 319
Total Unique User Agents 941
. Avg Max
Hits per Hour 62 549
Hits per Day 1505 2419
Files per Day 1187 1776
Pages per Day 400 838
Visits per Day 169 253
KBytes per Day 31025 59769
Hits by Response Code
Undefined response code 19
Code 200 - OK 36809
Code 206 - Partial Content 963
Code 304 - Not Modified 3944
Code 403 - Forbidden 1
Code 404 - Not Found 4923
Code 406 - Not Acceptable 18
Code 500 - Internal Server Error 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1237 2.65% 937 2.55% 363 2.93% 137 2.61% 139 7.91% 21830 2.27%
2 1635 3.50% 1269 3.45% 430 3.47% 142 2.70% 104 5.92% 40308 4.19%
3 744 1.59% 598 1.62% 233 1.88% 137 2.61% 96 5.46% 12043 1.25%
4 791 1.69% 629 1.71% 170 1.37% 109 2.08% 94 5.35% 13540 1.41%
5 1269 2.72% 967 2.63% 341 2.75% 116 2.21% 103 5.86% 38565 4.01%
6 1351 2.89% 1005 2.73% 399 3.22% 127 2.42% 122 6.94% 22539 2.34%
7 2419 5.18% 1776 4.82% 514 4.14% 160 3.05% 105 5.97% 59769 6.21%
8 1238 2.65% 934 2.54% 286 2.31% 152 2.89% 99 5.63% 25497 2.65%
9 1837 3.94% 1571 4.27% 838 6.75% 203 3.87% 144 8.19% 29053 3.02%
10 1380 2.96% 1169 3.18% 471 3.80% 207 3.94% 129 7.34% 34495 3.59%
11 1420 3.04% 1143 3.11% 391 3.15% 220 4.19% 144 8.19% 28586 2.97%
12 1170 2.51% 992 2.69% 330 2.66% 238 4.53% 211 12.00% 22310 2.32%
13 1606 3.44% 1417 3.85% 353 2.85% 253 4.82% 213 12.12% 28553 2.97%
14 1501 3.22% 1220 3.31% 328 2.64% 244 4.65% 155 8.82% 26518 2.76%
15 1847 3.96% 1471 4.00% 514 4.14% 252 4.80% 172 9.78% 34246 3.56%
16 1502 3.22% 1216 3.30% 426 3.43% 252 4.80% 180 10.24% 29813 3.10%
17 1450 3.11% 1126 3.06% 442 3.56% 178 3.39% 163 9.27% 21907 2.28%
18 1785 3.82% 1265 3.44% 482 3.89% 117 2.23% 83 4.72% 32479 3.38%
19 2029 4.35% 1514 4.11% 408 3.29% 142 2.70% 102 5.80% 44327 4.61%
20 1900 4.07% 1607 4.37% 799 6.44% 182 3.47% 146 8.30% 29807 3.10%
21 1636 3.50% 1344 3.65% 545 4.39% 143 2.72% 109 6.20% 27066 2.81%
22 1584 3.39% 1284 3.49% 335 2.70% 146 2.78% 97 5.52% 36833 3.83%
23 1602 3.43% 1228 3.34% 378 3.05% 166 3.16% 115 6.54% 42672 4.44%
24 1372 2.94% 943 2.56% 250 2.02% 136 2.59% 148 8.42% 47794 4.97%
25 1038 2.22% 762 2.07% 203 1.64% 112 2.13% 141 8.02% 31975 3.32%
26 1778 3.81% 1513 4.11% 494 3.98% 170 3.24% 176 10.01% 40515 4.21%
27 1527 3.27% 1307 3.55% 369 2.97% 166 3.16% 142 8.08% 30793 3.20%
28 1497 3.21% 1035 2.81% 316 2.55% 192 3.66% 134 7.62% 30340 3.15%
29 1968 4.22% 1536 4.17% 413 3.33% 172 3.28% 166 9.44% 27884 2.90%
30 1570 3.36% 1181 3.21% 279 2.25% 166 3.16% 113 6.43% 30372 3.16%
31 996 2.13% 850 2.31% 306 2.47% 128 2.44% 102 5.80% 19347 2.01%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1311 2.81% 33 1041 2.83% 16 525 4.23% 776 24054 2.50%
1 26 828 1.77% 20 639 1.74% 9 306 2.47% 521 16162 1.68%
2 36 1120 2.40% 29 912 2.48% 11 350 2.82% 812 25176 2.62%
3 30 947 2.03% 21 664 1.80% 11 356 2.87% 511 15831 1.65%
4 39 1228 2.63% 31 963 2.62% 23 718 5.79% 800 24791 2.58%
5 29 919 1.97% 22 702 1.91% 20 629 5.07% 754 23363 2.43%
6 55 1708 3.66% 47 1473 4.00% 29 899 7.25% 1142 35395 3.68%
7 31 974 2.09% 24 771 2.09% 11 363 2.93% 558 17306 1.80%
8 56 1764 3.78% 42 1308 3.55% 12 376 3.03% 1112 34476 3.58%
9 78 2427 5.20% 59 1831 4.97% 22 699 5.63% 1717 53215 5.53%
10 77 2405 5.15% 57 1790 4.86% 16 525 4.23% 1614 50022 5.20%
11 92 2861 6.13% 75 2326 6.32% 18 578 4.66% 1863 57738 6.00%
12 81 2531 5.42% 58 1827 4.96% 14 456 3.68% 1451 44990 4.68%
13 83 2575 5.52% 66 2065 5.61% 22 698 5.63% 1561 48391 5.03%
14 97 3007 6.44% 74 2315 6.29% 21 660 5.32% 1802 55853 5.81%
15 86 2689 5.76% 70 2177 5.91% 17 553 4.46% 1533 47537 4.94%
16 78 2439 5.23% 64 1987 5.40% 16 516 4.16% 1701 52734 5.48%
17 63 1953 4.18% 52 1613 4.38% 12 396 3.19% 1279 39646 4.12%
18 67 2107 4.51% 54 1700 4.62% 14 455 3.67% 1786 55363 5.76%
19 61 1916 4.10% 47 1457 3.96% 12 388 3.13% 1357 42055 4.37%
20 78 2420 5.18% 63 1960 5.32% 19 595 4.80% 1845 57187 5.95%
21 75 2351 5.04% 57 1778 4.83% 15 473 3.81% 1484 45999 4.78%
22 73 2273 4.87% 60 1880 5.11% 12 400 3.22% 1416 43888 4.56%
23 62 1926 4.13% 52 1630 4.43% 15 492 3.97% 1632 50606 5.26%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 1498 3.21% 51324 5.34% /
2 525 1.12% 43662 4.54% /Confirmation2010/jpgs/598Rabbi
3 277 0.59% 8656 0.90% /board.htm
4 264 0.57% 4385 0.46% /jewishcinci.htm
5 190 0.41% 1557 0.16% /calendar.htm
6 163 0.35% 3321 0.35% /wwa.htm
7 159 0.34% 2687 0.28% /contact.htm
8 158 0.34% 1913 0.20% /directions.htm
9 136 0.29% 2239 0.23% /giftshop.htm
10 131 0.28% 1534 0.16% /whatwedo.htm
11 124 0.27% 1328 0.14% /rabbi.htm
12 121 0.26% 2109 0.22% /GemilutHasadim.html
13 120 0.26% 3118 0.32% /toc.htm
14 116 0.25% 1428 0.15% /ed.htm
15 113 0.24% 1013 0.11% /member.htm
16 112 0.24% 1625 0.17% /fromtherabbi.htm
17 112 0.24% 2820 0.29% /sist.htm
18 109 0.23% 1746 0.18% /youth.htm
19 107 0.23% 1445 0.15% /merchandise.htm
20 104 0.22% 938 0.10% /Chuppah.htm
21 104 0.22% 1084 0.11% /services.htm
22 102 0.22% 1427 0.15% /values.htm
23 101 0.22% 2126 0.22% /history.htm
24 100 0.21% 1257 0.13% /DuesPay.htm
25 98 0.21% 1089 0.11% /hazak.htm
26 98 0.21% 1240 0.13% /mensclub.htm
27 97 0.21% 869 0.09% /forms.htm
28 96 0.21% 1268 0.13% /edcalendar.htm
29 95 0.20% 1862 0.19% /Donation.htm
30 95 0.20% 838 0.09% /Melodies.htm

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 1498 3.21% 51324 5.34% /
2 525 1.12% 43662 4.54% /Confirmation2010/jpgs/598Rabbi
3 85 0.18% 38910 4.05% /BulletinJuly2010.pdf
4 21 0.04% 35957 3.74% /BuildingUsageForm.pdf
5 37 0.08% 26380 2.74% /BulletinAugust2010.pdf
6 277 0.59% 8656 0.90% /board.htm
7 44 0.09% 4949 0.51% /Sukkot2007.htm
8 93 0.20% 4855 0.50% /Glossary.htm
9 264 0.57% 4385 0.46% /jewishcinci.htm
10 163 0.35% 3321 0.35% /wwa.htm

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1498 3.21% 1209 24.97% /
2 264 0.57% 211 4.36% /jewishcinci.htm
3 277 0.59% 112 2.31% /board.htm
4 158 0.34% 77 1.59% /directions.htm
5 95 0.20% 75 1.55% /hametz.htm
6 136 0.29% 69 1.43% /giftshop.htm
7 121 0.26% 60 1.24% /GemilutHasadim.html
8 112 0.24% 59 1.22% /sist.htm
9 107 0.23% 55 1.14% /merchandise.htm
10 97 0.21% 53 1.09% /forms.htm

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 1498 3.21% 741 15.37% /
2 525 1.12% 221 4.59% /Confirmation2010/jpgs/598Rabbi
3 264 0.57% 198 4.11% /jewishcinci.htm
4 277 0.59% 152 3.15% /board.htm
5 190 0.41% 102 2.12% /calendar.htm
6 158 0.34% 95 1.97% /directions.htm
7 159 0.34% 80 1.66% /contact.htm
8 95 0.20% 79 1.64% /hametz.htm
9 136 0.29% 75 1.56% /giftshop.htm
10 163 0.35% 67 1.39% /wwa.htm

Top 30 of 1758 Total Sites
# Hits Files KBytes Visits Hostname
1 1768 3.79% 964 2.62% 30054 3.12% 80 1.52% ro-esr1-74-83-61-76.fuse.net
2 1509 3.23% 967 2.63% 33558 3.49% 31 0.59% hw-esr1-208-102-11-148.fuse.net
3 1283 2.75% 694 1.89% 31786 3.30% 25 0.48% cpe-75-186-54-146.cinci.res.rr.com
4 1225 2.62% 1006 2.73% 49396 5.14% 502 9.56% b3090940.crawl.yahoo.net
5 1046 2.24% 519 1.41% 8946 0.93% 96 1.83% crawl2.dotnetdotcom.org
6 753 1.61% 665 1.81% 14109 1.47% 18 0.34% res6.gtwy.uscourts.gov
7 740 1.59% 346 0.94% 14357 1.49% 364 6.93% spider20.yandex.ru
8 594 1.27% 328 0.89% 5554 0.58% 11 0.21% cpe-69-133-33-76.cinci.res.rr.com
9 578 1.24% 335 0.91% 10943 1.14% 9 0.17% mh-esr1-72-49-21-201.fuse.net
10 541 1.16% 513 1.39% 3964 0.41% 2 0.04% 67.55.72.165
11 497 1.06% 353 0.96% 18963 1.97% 300 5.71% llf320075.crawl.yahoo.net
12 415 0.89% 379 1.03% 2145 0.22% 1 0.02% 205.203.134.197
13 408 0.87% 374 1.02% 2103 0.22% 1 0.02% 208.138.254.150
14 404 0.87% 256 0.70% 5192 0.54% 24 0.46% 38.101.148.126
15 389 0.83% 303 0.82% 7416 0.77% 16 0.30% nw1-dsl-74-83-41-227.fuse.net
16 339 0.73% 217 0.59% 12179 1.27% 6 0.11% 74-129-102-239.dhcp.insightbb.com
17 298 0.64% 269 0.73% 4172 0.43% 1 0.02% static.131.13.63.178.clients.your-server.de
18 282 0.60% 245 0.67% 4583 0.48% 9 0.17% host-75.225.54.159.gannett.com
19 273 0.58% 258 0.70% 4696 0.49% 8 0.15% cpe-75-186-5-210.cinci.res.rr.com
20 251 0.54% 216 0.59% 4498 0.47% 9 0.17% 170.135.241.46
21 240 0.51% 169 0.46% 5205 0.54% 2 0.04% cpe-75-186-55-158.cinci.res.rr.com
22 238 0.51% 214 0.58% 3959 0.41% 4 0.08% host-74.225.54.159.gannett.com
23 218 0.47% 137 0.37% 6002 0.62% 5 0.10% nr25-216-68-194-98.fuse.net
24 209 0.45% 131 0.36% 8336 0.87% 4 0.08% nr25-216-68-192-117.fuse.net
25 206 0.44% 189 0.51% 3398 0.35% 2 0.04% varenne.rtgi.eu
26 205 0.44% 115 0.31% 2027 0.21% 3 0.06% ip72-207-122-134.sd.sd.cox.net
27 198 0.42% 180 0.49% 3128 0.33% 6 0.11% ool-457a64fa.dyn.optonline.net
28 193 0.41% 189 0.51% 10714 1.11% 4 0.08% cpe-65-185-18-248.cinci.res.rr.com
29 185 0.40% 132 0.36% 6879 0.72% 2 0.04% 74-136-161-189.dhcp.insightbb.com
30 183 0.39% 180 0.49% 11733 1.22% 2 0.04% mh1-dsl-74-83-182-171.fuse.net

Top 10 of 1758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1225 2.62% 1006 2.73% 49396 5.14% 502 9.56% b3090940.crawl.yahoo.net
2 1509 3.23% 967 2.63% 33558 3.49% 31 0.59% hw-esr1-208-102-11-148.fuse.net
3 1283 2.75% 694 1.89% 31786 3.30% 25 0.48% cpe-75-186-54-146.cinci.res.rr.com
4 1768 3.79% 964 2.62% 30054 3.12% 80 1.52% ro-esr1-74-83-61-76.fuse.net
5 497 1.06% 353 0.96% 18963 1.97% 300 5.71% llf320075.crawl.yahoo.net
6 740 1.59% 346 0.94% 14357 1.49% 364 6.93% spider20.yandex.ru
7 753 1.61% 665 1.81% 14109 1.47% 18 0.34% res6.gtwy.uscourts.gov
8 339 0.73% 217 0.59% 12179 1.27% 6 0.11% 74-129-102-239.dhcp.insightbb.com
9 183 0.39% 180 0.49% 11733 1.22% 2 0.04% mh1-dsl-74-83-182-171.fuse.net
10 578 1.24% 335 0.91% 10943 1.14% 9 0.17% mh-esr1-72-49-21-201.fuse.net

Top 30 of 319 Total Referrers
# Hits Referrer
1 324 0.69% http://www.google.com/search
2 187 0.40% http://grablocked.com/
3 97 0.21% http://webcache.googleusercontent.com/search
4 76 0.16% http://marcohara.blogspot.com/2008_08_01_archive.html
5 68 0.15% http://www.google.com/url
6 63 0.13% http://www.google.com/imgres
7 28 0.06% http://search.yahoo.com/search
8 27 0.06% http://www.facebook.com/
9 27 0.06% http://www.facebook.com/pages/Columbus-Jewish-Historical-Society/194503726665
10 26 0.06% http://translate.googleusercontent.com/translate_c
11 26 0.06% http://www.bing.com/search
12 24 0.05% http://lalala123.com
13 17 0.04% http://www.google.co.th/imglanding
14 17 0.04% http://www.google.co.uk/imgres
15 15 0.03% http://www.google.co.in/imgres
16 12 0.03% http://www.google.com.my/imglanding
17 11 0.02% http://www.facebook.com/l.php
18 10 0.02% http://fr.images.search.yahoo.com/images/view
19 10 0.02% http://www.google.com.vn/imglanding
20 9 0.02% http://www.w3dictionary.org/
21 8 0.02% http://search.aol.com/aol/search
22 8 0.02% http://www.google.com/m/search
23 8 0.02% http://www.uscj.org/Affiliated_Congregat5493.html
24 7 0.01% http://www.google.co.uk/search
25 7 0.01% http://www.google.com/m
26 7 0.01% http://www.uscj.org/cgi-bin/synagogue.pl
27 6 0.01% http://www.google.ca/url
28 6 0.01% http://www.google.co.id/imglanding
29 6 0.01% http://www.google.co.kr/imglanding
30 6 0.01% http://www.google.ru/imglanding

Top 20 of 278 Total Search Strings
# Hits Search String
1 59 12.91% northern hills synagogue
2 31 6.78% hametz
3 12 2.63% cincinnati synagogues
4 9 1.97% northern hills synagogue cincinnati
5 7 1.53% kosher cincinnati
6 4 0.88% chuppah
7 4 0.88% judaism synagogue
8 4 0.88% kadima
9 4 0.88% keruv
10 4 0.88% kosher bakery cincinnati
11 4 0.88% kosher restaurants cincinnati
12 4 0.88% synagogues in cincinnati
13 3 0.66% cincinnati jewish
14 3 0.66% gemilut hasadim
15 3 0.66% jewish
16 3 0.66% jewish deli cincinnati
17 3 0.66% kosher food cincinnati
18 3 0.66% northern hills synagougue
19 3 0.66% sisterhood activities
20 2 0.44% avoteinu

Top 15 of 941 Total User Agents
# Hits User Agent
1 1658 3.55% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
2 1595 3.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1177 2.52% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10.4;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
4 1137 2.44% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+IEMB3;+Windows-Media-Player/10.00.00.3990;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.
5 1046 2.24% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
6 902 1.93% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 880 1.89% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_4;+en-us)+AppleWebKit/533.16+(KHTML,+like+Gecko)+Version/5.0+Safari/533.16
8 823 1.76% Mozilla/5.0+(compatible;+Dow+Jones+Searchbot)
9 819 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.5)
10 753 1.61% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+MDDR;+.NET+CLR+3.5.30729;+InfoPath.2;+.NET+CLR+3.0.30729;+.NET4.0C)
11 736 1.58% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 711 1.52% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6+(+.NET+CLR+3.5.30729)
13 621 1.33% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.5;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
14 608 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
15 552 1.18% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)

Usage by Country for July 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 18545 39.73% 14881 40.43% 427592 44.46% Network
2 16231 34.77% 12442 33.80% 317390 33.00% US Commercial
3 6167 13.21% 5361 14.56% 118709 12.34% Unresolved/Unknown
4 1411 3.02% 845 2.30% 12773 1.33% Non-Profit Organization
5 1236 2.65% 607 1.65% 21520 2.24% Russian Federation
6 857 1.84% 767 2.08% 15350 1.60% US Government
7 611 1.31% 524 1.42% 10553 1.10% US Educational
8 382 0.82% 340 0.92% 4817 0.50% Germany
9 286 0.61% 220 0.60% 7234 0.75% Israel
10 173 0.37% 153 0.42% 768 0.08% Canada
11 116 0.25% 90 0.24% 2348 0.24% India
12 79 0.17% 74 0.20% 1218 0.13% Cyprus
13 70 0.15% 68 0.18% 2901 0.30% Netherlands
14 65 0.14% 46 0.12% 1331 0.14% Japan
15 52 0.11% 47 0.13% 3837 0.40% Australia
16 47 0.10% 45 0.12% 820 0.09% Brazil
17 36 0.08% 35 0.10% 556 0.06% Ireland
18 36 0.08% 33 0.09% 840 0.09% Italy
19 32 0.07% 29 0.08% 1224 0.13% Turkey
20 31 0.07% 31 0.08% 589 0.06% Poland
21 26 0.06% 25 0.07% 55 0.01% Switzerland
22 26 0.06% 25 0.07% 235 0.02% New Zealand (Aotearoa)
23 26 0.06% 25 0.07% 59 0.01% United States
24 24 0.05% 21 0.06% 888 0.09% Mexico
25 13 0.03% 5 0.01% 249 0.03% Singapore
26 11 0.02% 1 0.00% 56 0.01% Belgium
27 11 0.02% 11 0.03% 330 0.03% Latvia
28 10 0.02% 6 0.02% 210 0.02% Ukraine
29 9 0.02% 9 0.02% 1663 0.17% Indonesia
30 7 0.01% 4 0.01% 160 0.02% Korea (South)


Generated by Webalizer Version 2.01