Usage Statistics for nhs-cba.org

Summary Period: October 2008
Generated 01-Nov-2008 04:26 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 52650
Total Files 40799
Total Pages 9954
Total Visits 3640
Total KBytes 1531930
Total Unique Sites 3344
Total Unique URLs 654
Total Unique Referrers 305
Total Unique User Agents 967
. Avg Max
Hits per Hour 70 400
Hits per Day 1698 2497
Files per Day 1316 2107
Pages per Day 321 631
Visits per Day 117 153
KBytes per Day 49417 235908
Hits by Response Code
Undefined response code 2
Code 200 - OK 40799
Code 206 - Partial Content 937
Code 304 - Not Modified 7164
Code 404 - Not Found 3486
Code 500 - Internal Server Error 262

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1220 2.32% 1056 2.59% 217 2.18% 98 2.69% 76 2.27% 32160 2.10%
2 1939 3.68% 1522 3.73% 259 2.60% 92 2.53% 268 8.01% 73314 4.79%
3 2497 4.74% 2107 5.16% 355 3.57% 124 3.41% 1082 32.36% 235908 15.40%
4 1489 2.83% 1199 2.94% 251 2.52% 87 2.39% 288 8.61% 80599 5.26%
5 1670 3.17% 1066 2.61% 329 3.31% 90 2.47% 181 5.41% 47002 3.07%
6 1677 3.19% 1246 3.05% 211 2.12% 103 2.83% 130 3.89% 35602 2.32%
7 1817 3.45% 1421 3.48% 382 3.84% 110 3.02% 131 3.92% 42227 2.76%
8 2246 4.27% 1743 4.27% 344 3.46% 120 3.30% 100 2.99% 40225 2.63%
9 2189 4.16% 1638 4.01% 393 3.95% 133 3.65% 106 3.17% 57311 3.74%
10 2059 3.91% 1598 3.92% 364 3.66% 126 3.46% 82 2.45% 61171 3.99%
11 1334 2.53% 891 2.18% 264 2.65% 85 2.34% 60 1.79% 37402 2.44%
12 1221 2.32% 932 2.28% 205 2.06% 103 2.83% 70 2.09% 25460 1.66%
13 2485 4.72% 1881 4.61% 631 6.34% 138 3.79% 95 2.84% 58622 3.83%
14 1974 3.75% 1429 3.50% 597 6.00% 142 3.90% 105 3.14% 36419 2.38%
15 1436 2.73% 1303 3.19% 241 2.42% 129 3.54% 104 3.11% 41721 2.72%
16 1759 3.34% 1206 2.96% 219 2.20% 122 3.35% 151 4.52% 42564 2.78%
17 1100 2.09% 956 2.34% 161 1.62% 89 2.45% 123 3.68% 19822 1.29%
18 895 1.70% 808 1.98% 244 2.45% 86 2.36% 53 1.58% 36748 2.40%
19 1440 2.74% 1131 2.77% 188 1.89% 94 2.58% 80 2.39% 38460 2.51%
20 1538 2.92% 1215 2.98% 375 3.77% 133 3.65% 184 5.50% 28694 1.87%
21 1442 2.74% 1167 2.86% 238 2.39% 116 3.19% 88 2.63% 37800 2.47%
22 1889 3.59% 1595 3.91% 437 4.39% 134 3.68% 93 2.78% 46148 3.01%
23 1782 3.38% 1312 3.22% 440 4.42% 139 3.82% 102 3.05% 41211 2.69%
24 1763 3.35% 1422 3.49% 399 4.01% 113 3.10% 95 2.84% 54054 3.53%
25 1142 2.17% 827 2.03% 189 1.90% 115 3.16% 111 3.32% 26541 1.73%
26 1280 2.43% 1048 2.57% 246 2.47% 136 3.74% 105 3.14% 28930 1.89%
27 1891 3.59% 1456 3.57% 254 2.55% 150 4.12% 150 4.49% 43572 2.84%
28 1688 3.21% 1409 3.45% 365 3.67% 134 3.68% 146 4.37% 42398 2.77%
29 1723 3.27% 1357 3.33% 261 2.62% 130 3.57% 141 4.22% 44849 2.93%
30 2095 3.98% 1563 3.83% 537 5.39% 153 4.20% 108 3.23% 57182 3.73%
31 1970 3.74% 1295 3.17% 358 3.60% 133 3.65% 108 3.23% 37812 2.47%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2202 4.18% 56 1754 4.30% 18 562 5.65% 2470 76570 5.00%
1 47 1476 2.80% 37 1155 2.83% 16 511 5.13% 1168 36205 2.36%
2 24 752 1.43% 18 571 1.40% 8 253 2.54% 842 26091 1.70%
3 16 523 0.99% 12 375 0.92% 7 230 2.31% 501 15526 1.01%
4 16 524 1.00% 12 384 0.94% 7 240 2.41% 363 11263 0.74%
5 22 703 1.34% 18 574 1.41% 8 272 2.73% 749 23226 1.52%
6 25 780 1.48% 21 653 1.60% 8 275 2.76% 653 20255 1.32%
7 34 1068 2.03% 26 809 1.98% 13 416 4.18% 1198 37130 2.42%
8 76 2361 4.48% 54 1698 4.16% 19 613 6.16% 2188 67813 4.43%
9 79 2479 4.71% 57 1794 4.40% 14 457 4.59% 2378 73722 4.81%
10 91 2839 5.39% 73 2275 5.58% 10 322 3.23% 2717 84214 5.50%
11 111 3448 6.55% 86 2679 6.57% 15 472 4.74% 3259 101016 6.59%
12 95 2964 5.63% 74 2306 5.65% 10 315 3.16% 2808 87053 5.68%
13 101 3151 5.98% 87 2724 6.68% 12 381 3.83% 2738 84886 5.54%
14 95 2962 5.63% 74 2302 5.64% 14 446 4.48% 2940 91142 5.95%
15 91 2846 5.41% 75 2326 5.70% 11 362 3.64% 2699 83671 5.46%
16 114 3551 6.74% 86 2666 6.53% 12 399 4.01% 2591 80329 5.24%
17 100 3130 5.94% 71 2207 5.41% 18 578 5.81% 2852 88422 5.77%
18 88 2746 5.22% 62 1948 4.77% 16 505 5.07% 2596 80486 5.25%
19 80 2509 4.77% 64 1990 4.88% 19 611 6.14% 2352 72905 4.76%
20 88 2730 5.19% 67 2087 5.12% 16 499 5.01% 2444 75750 4.94%
21 95 2972 5.64% 78 2443 5.99% 17 540 5.42% 2883 89369 5.83%
22 64 2012 3.82% 48 1512 3.71% 11 346 3.48% 1894 58724 3.83%
23 62 1922 3.65% 50 1567 3.84% 11 349 3.51% 2134 66162 4.32%

Top 30 of 654 Total URLs
# Hits KBytes URL
1 1303 2.47% 48342 3.16% /
2 269 0.51% 8287 0.54% /board.htm
3 224 0.43% 2505 0.16% /PurimCarnival3-16-08.htm
4 190 0.36% 4619 0.30% /wwa.htm
5 183 0.35% 2923 0.19% /contact.htm
6 182 0.35% 2259 0.15% /jewishcinci.htm
7 166 0.32% 2531 0.17% /calendar.htm
8 132 0.25% 2922 0.19% /toc.htm
9 122 0.23% 1324 0.09% /whatwedo.htm
10 121 0.23% 1404 0.09% /ed.htm
11 115 0.22% 1833 0.12% /GemilutHasadim.html
12 112 0.21% 1332 0.09% /directions.htm
13 107 0.20% 1335 0.09% /fromtherabbi.htm
14 107 0.20% 1585 0.10% /youth.htm
15 106 0.20% 1084 0.07% /DuesPay.htm
16 106 0.20% 1412 0.09% /values.htm
17 104 0.20% 1100 0.07% /services.htm
18 103 0.20% 864 0.06% /member.htm
19 101 0.19% 976 0.06% /rabbi.htm
20 100 0.19% 1410 0.09% /giftshop.htm
21 98 0.19% 893 0.06% /cemeterymap.htm
22 95 0.18% 1493 0.10% /Donation.htm
23 94 0.18% 2048 0.13% /sist.htm
24 93 0.18% 62727 4.09% /BulletinOct2008.pdf
25 92 0.17% 923 0.06% /edcalendar.htm
26 92 0.17% 1790 0.12% /history.htm
27 91 0.17% 789 0.05% /hazak.htm
28 89 0.17% 1582 0.10% /school.htm
29 87 0.17% 985 0.06% /mensclub.htm
30 82 0.16% 1425 0.09% /kosherfoods.htm

Top 10 of 654 Total URLs By KBytes
# Hits KBytes URL
1 93 0.18% 62727 4.09% /BulletinOct2008.pdf
2 1303 2.47% 48342 3.16% /
3 23 0.04% 18103 1.18% /BulletinNov2008.pdf
4 269 0.51% 8287 0.54% /board.htm
5 63 0.12% 7187 0.47% /Sukkot2007.htm
6 190 0.36% 4619 0.30% /wwa.htm
7 28 0.05% 3698 0.24% /SistLunch10-5-08/jpgs/690Michelle
8 28 0.05% 3483 0.23% /SistLunch10-5-08/jpgs/701Vicky
9 5 0.01% 3170 0.21% /BulletinSept2008.pdf
10 183 0.35% 2923 0.19% /contact.htm

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 1303 2.47% 903 26.22% /
2 224 0.43% 192 5.57% /PurimCarnival3-16-08.htm
3 182 0.35% 128 3.72% /jewishcinci.htm
4 269 0.51% 120 3.48% /board.htm
5 190 0.36% 61 1.77% /wwa.htm
6 67 0.13% 50 1.45% /hametz.htm
7 92 0.17% 43 1.25% /history.htm
8 115 0.22% 42 1.22% /GemilutHasadim.html
9 63 0.12% 41 1.19% /Sukkot2007.htm
10 183 0.35% 41 1.19% /contact.htm

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 1303 2.47% 615 17.88% /
2 224 0.43% 185 5.38% /PurimCarnival3-16-08.htm
3 182 0.35% 118 3.43% /jewishcinci.htm
4 269 0.51% 116 3.37% /board.htm
5 190 0.36% 78 2.27% /wwa.htm
6 166 0.32% 73 2.12% /calendar.htm
7 183 0.35% 63 1.83% /contact.htm
8 72 0.14% 52 1.51% /HH2008.htm
9 67 0.13% 48 1.40% /hametz.htm
10 106 0.20% 43 1.25% /DuesPay.htm

Top 30 of 3344 Total Sites
# Hits Files KBytes Visits Hostname
1 1753 3.33% 537 1.32% 22005 1.44% 31 0.85% cpe-75-186-69-205.cinci.res.rr.com
2 1598 3.04% 899 2.20% 17909 1.17% 41 1.13% 91.205.124.14
3 1249 2.37% 922 2.26% 38700 2.53% 377 10.36% llf320057.crawl.yahoo.net
4 983 1.87% 93 0.23% 9285 0.61% 89 2.45% ev-esr1-208-102-127-144.fuse.net
5 601 1.14% 92 0.23% 2985 0.19% 116 3.19% crawl2.nat.svl.searchme.com
6 475 0.90% 97 0.24% 4797 0.31% 11 0.30% cpe-69-133-199-30.cinci.res.rr.com
7 447 0.85% 141 0.35% 14626 0.95% 8 0.22% 141.150.154.243
8 427 0.81% 401 0.98% 10901 0.71% 17 0.47% user-0c93qgk.cable.mindspring.com
9 412 0.78% 219 0.54% 4847 0.32% 8 0.22% cpe-24-166-245-254.cinci.res.rr.com
10 403 0.77% 257 0.63% 13400 0.87% 10 0.27% hw-esr1-208-102-11-148.fuse.net
11 332 0.63% 293 0.72% 7234 0.47% 6 0.16% ev-esr1-72-49-240-138.fuse.net
12 331 0.63% 261 0.64% 8494 0.55% 8 0.22% nr25-216-68-193-112.fuse.net
13 312 0.59% 108 0.26% 11262 0.74% 3 0.08% ool-43514dc6.dyn.optonline.net
14 275 0.52% 179 0.44% 6514 0.43% 6 0.16% cpe-98-28-173-239.cinci.res.rr.com
15 273 0.52% 262 0.64% 3481 0.23% 7 0.19% nr25-216-68-196-120.fuse.net
16 261 0.50% 208 0.51% 7006 0.46% 5 0.14% rrcs-74-219-237-186.central.biz.rr.com
17 255 0.48% 252 0.62% 5541 0.36% 7 0.19% res6.gtwy.uscourts.gov
18 249 0.47% 55 0.13% 1025 0.07% 1 0.03% 89-138-38-175.bb.netvision.net.il
19 242 0.46% 203 0.50% 3273 0.21% 7 0.19% crawl2.dotnetdotcom.org
20 238 0.45% 128 0.31% 3659 0.24% 5 0.14% 66.117.254.251
21 220 0.42% 18 0.04% 2085 0.14% 4 0.11% spider13.yandex.ru
22 211 0.40% 82 0.20% 12704 0.83% 3 0.08% cpe-75-186-80-35.cinci.res.rr.com
23 210 0.40% 204 0.50% 3346 0.22% 6 0.16% 65.214.44.28
24 208 0.40% 177 0.43% 11960 0.78% 1 0.03% cpe-65-189-241-100.woh.res.rr.com
25 208 0.40% 176 0.43% 6786 0.44% 5 0.14% cpe-75-186-81-188.cinci.res.rr.com
26 206 0.39% 196 0.48% 8477 0.55% 1 0.03% crs031.goo.ne.jp
27 201 0.38% 152 0.37% 5507 0.36% 4 0.11% cpe-75-186-80-245.cinci.res.rr.com
28 187 0.36% 134 0.33% 11036 0.72% 3 0.08% 74-129-115-221.dhcp.insightbb.com
29 185 0.35% 73 0.18% 1616 0.11% 80 2.20% 88.131.106.12
30 184 0.35% 14 0.03% 1384 0.09% 7 0.19% 170.135.112.12

Top 10 of 3344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1249 2.37% 922 2.26% 38700 2.53% 377 10.36% llf320057.crawl.yahoo.net
2 1753 3.33% 537 1.32% 22005 1.44% 31 0.85% cpe-75-186-69-205.cinci.res.rr.com
3 1598 3.04% 899 2.20% 17909 1.17% 41 1.13% 91.205.124.14
4 447 0.85% 141 0.35% 14626 0.95% 8 0.22% 141.150.154.243
5 403 0.77% 257 0.63% 13400 0.87% 10 0.27% hw-esr1-208-102-11-148.fuse.net
6 211 0.40% 82 0.20% 12704 0.83% 3 0.08% cpe-75-186-80-35.cinci.res.rr.com
7 208 0.40% 177 0.43% 11960 0.78% 1 0.03% cpe-65-189-241-100.woh.res.rr.com
8 312 0.59% 108 0.26% 11262 0.74% 3 0.08% ool-43514dc6.dyn.optonline.net
9 187 0.36% 134 0.33% 11036 0.72% 3 0.08% 74-129-115-221.dhcp.insightbb.com
10 427 0.81% 401 0.98% 10901 0.71% 17 0.47% user-0c93qgk.cable.mindspring.com

Top 30 of 305 Total Referrers
# Hits Referrer
1 1739 3.30% http://dat.erobertparker.com/bboard/showthread.php
2 362 0.69% http://www.google.com/search
3 280 0.53% http://images.google.com/imgres
4 219 0.42% http://www.munax.com/referer.htm
5 171 0.32% http://marcohara.blogspot.com/2008_08_01_archive.html
6 68 0.13% http://toolbar.google.com/command/return
7 58 0.11% http://search.yahoo.com/search
8 49 0.09% http://74.125.45.104/search
9 36 0.07% http://74.125.113.104/search
10 34 0.06% http://images.google.com/images
11 33 0.06% http://209.85.175.104/search
12 32 0.06% http://search.live.com/results.aspx
13 28 0.05% http://www.marcohara.blogspot.com/
14 26 0.05% http://209.85.173.104/search
15 25 0.05% http://209.85.165.104/search
16 19 0.04% http://127.0.0.1:4664/preview
17 16 0.03% http://images.google.co.uk/imgres
18 14 0.03% http://images.google.ca/imgres
19 11 0.02% http://marcohara.blogspot.com/2008/08/jews-for-jesus.html
20 11 0.02% http://www.uscj.org/Affiliated_Congregat5493.html
21 9 0.02% http://www.mavensearch.com/synagogues/C3332Y41015RX
22 8 0.02% http://marcohara.blogspot.com/
23 7 0.01% http://aolsearch.aol.com/aol/search
24 7 0.01% http://www.uscj.org/cgi-bin/synagogue.pl
25 6 0.01% http://maps.google.com/maps
26 6 0.01% http://www.google.com/hws/search
27 5 0.01% http://images.google.com.br/imgres
28 5 0.01% http://www.google.co.uk/search
29 5 0.01% http://www.google.com/custom
30 5 0.01% http://www.superpages.com/bp/Cincinnati-OH/Northern-Hills-Synagogue-L0500054570.htm

Top 20 of 300 Total Search Strings
# Hits Search String
1 56 11.16% northern hills synagogue
2 27 5.38% northern hills synagogue cincinnati
3 23 4.58% hametz
4 11 2.19% northern hills
5 6 1.20% kosher food cincinnati
6 6 1.20% kosher food in cincinnati
7 5 1.00% -
8 5 1.00% bee costumes
9 5 1.00% ca-
10 5 1.00% rabbi
11 4 0.80% aliyot sukkot
12 4 0.80% bima
13 4 0.80% north hills synagogue
14 4 0.80% northern hills cincinnati
15 4 0.80% synagogue 45040
16 3 0.60% bow d-
17 3 0.60% cincinnati kosher
18 3 0.60% cincinnati synagogues
19 3 0.60% gemilut hasadim
20 3 0.60% i stood with abraham

Top 15 of 967 Total User Agents
# Hits User Agent
1 4010 7.62% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
2 1945 3.69% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 1637 3.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1456 2.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 1431 2.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 1373 2.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 1344 2.55% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10.4;+en-US;+rv:1.9.0.3)+Gecko/2008092414+Firefox/3.0.3
8 1342 2.55% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
9 1164 2.21% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
10 1163 2.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 918 1.74% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_5;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
12 821 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 806 1.53% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 780 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 766 1.45% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)

Usage by Country for October 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 19816 37.64% 16073 39.40% 633417 41.35% Network
2 19468 36.98% 14082 34.52% 536373 35.01% US Commercial
3 8511 16.17% 6535 16.02% 215322 14.06% Unresolved/Unknown
4 900 1.71% 730 1.79% 13960 0.91% Non-Profit Organization
5 744 1.41% 724 1.77% 18543 1.21% US Educational
6 559 1.06% 545 1.34% 19742 1.29% US Government
7 461 0.88% 226 0.55% 6645 0.43% Israel
8 314 0.60% 301 0.74% 11301 0.74% Japan
9 302 0.57% 293 0.72% 11771 0.77% Canada
10 237 0.45% 31 0.08% 2482 0.16% Russian Federation
11 168 0.32% 163 0.40% 2586 0.17% Ireland
12 130 0.25% 115 0.28% 11989 0.78% Australia
13 117 0.22% 112 0.27% 5976 0.39% United States
14 77 0.15% 74 0.18% 1318 0.09% Brazil
15 65 0.12% 64 0.16% 975 0.06% Mexico
16 61 0.12% 59 0.14% 2429 0.16% Germany
17 53 0.10% 52 0.13% 314 0.02% Thailand
18 52 0.10% 51 0.13% 2871 0.19% Belgium
19 51 0.10% 51 0.13% 5104 0.33% Poland
20 50 0.09% 49 0.12% 5325 0.35% Denmark
21 49 0.09% 44 0.11% 1086 0.07% Singapore
22 48 0.09% 44 0.11% 2684 0.18% Italy
23 42 0.08% 40 0.10% 2562 0.17% Netherlands
24 40 0.08% 38 0.09% 938 0.06% Croatia (Hrvatska)
25 40 0.08% 39 0.10% 2440 0.16% Portugal
26 39 0.07% 39 0.10% 2436 0.16% Romania
27 34 0.06% 33 0.08% 319 0.02% Bulgaria
28 33 0.06% 33 0.08% 926 0.06% Colombia
29 33 0.06% 30 0.07% 427 0.03% Cyprus
30 33 0.06% 26 0.06% 680 0.04% Norway


Generated by Webalizer Version 2.01